>Notícias > Últimas Notícias
             
             AMA Motocross: resultados e vídeos da 3ª etapa em Thunder Valley
             Publicado em: 04/06/2016
   
              
                  
              
              
    
   
     
    
	
    
    
        
     
         
       
        
        Resultados da 3ª etapa do AMA Motocross 2106 - Thunder Valley - Lakewood - Colorado
Redação MotoX.com.br
Vídeos das corridas completas: 
http://www.motox.com.br/motoxtv/ama/
Resultados
 
  
  
   | 1 | 94 | K. Roczen | Suzuki RMZ 450 | 16 | 2:10.649 | 3 | 2:16.698 | --.--- | --.--- | Active | 
  
   | 2 | 1 | R. Dungey | KTM 450 SX-F FE | 16 | 2:11.521 | 9 | 2:14.991 | 6.032 | 6.032 | Active | 
  
   | 3 | 41 | T. Canard | Honda CRF450R | 16 | 2:11.807 | 10 | 2:16.914 | 41.500 | 35.468 | Active | 
  
   | 4 | 33 | J. Grant | Kawasaki KX 450F | 16 | 2:12.526 | 8 | 2:17.235 | 44.075 | 2.574 | Active | 
  
   | 5 | 3 | E. Tomac | Kawasaki KX 450F | 16 | 2:13.750 | 8 | 2:17.568 | 52.958 | 8.883 | Active | 
  
   | 6 | 14 | C. Seely | Honda CRF450R | 16 | 2:13.691 | 10 | 2:19.999 | 1:00.249 | 7.291 | Active | 
  
   | 7 | 19 | J. Bogle | Honda CRF450R | 16 | 2:14.490 | 12 | 2:22.317 | 1:07.733 | 7.483 | Active | 
  
   | 8 | 377 | C. Pourcel | Husqvarna FC450 | 16 | 2:14.339 | 8 | 2:18.674 | 1:13.794 | 6.060 | Active | 
  
   | 9 | 10 | J. Brayton | KTM 450 SX-F FE | 16 | 2:15.570 | 15 | 2:17.581 | 1:15.651 | 1.857 | Active | 
  
   | 10 | 32 | M. Bisceglia | Suzuki RMZ 450 | 16 | 2:14.896 | 8 | 2:18.497 | 1:18.146 | 2.494 | Active | 
  
   | 11 | 51 | J. Barcia | Yamaha YZ 450F | 16 | 2:13.951 | 10 | 2:18.547 | 1:21.255 | 3.108 | Active | 
  
   | 12 | 43 | F. Noren | Honda CRF450R | 16 | 2:15.989 | 6 | 2:19.695 | 1:27.530 | 6.275 | Active | 
  
   | 13 | 167 | B. Bloss | KTM 450 SX-F FE | 16 | 2:15.469 | 8 | 2:21.699 | 1:42.918 | 15.387 | Active | 
  
   | 14 | 20 | B. Tickle | Suzuki RMZ 450 | 16 | 2:15.319 | 13 | 2:21.203 | 1:54.831 | 11.913 | Active | 
  
   | 15 | 52 | B. LaMay | Yamaha YZ 450F | 16 | 2:18.111 | 3 | 2:22.603 | 2:01.201 | 6.369 | Active | 
  
   | 16 | 96 | N. Mcconahy | Husqvarna FC450 | 16 | 2:17.798 | 13 | 2:24.711 | 2:10.477 | 9.276 | Active | 
  
   | 17 | 29 | A. Short | KTM 450 SX-F FE | 16 | 2:18.105 | 3 | 2:23.802 | 2:14.701 | 4.223 | Active | 
  
   | 18 | 81 | J. Brooks | Yamaha YZ 450F | 15 | 2:17.010 | 8 | 2:26.328 | 1 lap | 1 lap | Active | 
  
   | 19 | 188 | D. Epstein | Kawasaki KX 450F | 15 | 2:18.485 | 8 | 2:19.766 | 2.348 | 2.348 | Active | 
  
   | 20 | 718 | T. Tomita | Honda CRF450R | 15 | 2:19.248 | 8 | 2:26.731 | 13.762 | 11.414 | Active | 
  
   | 21 | 76 | S. Champion | Yamaha YZ 450F | 15 | 2:19.861 | 15 | 2:19.861 | 27.885 | 14.123 | Active | 
  
   | 22 | 79 | N. Schmidt | Suzuki RMZ 450 | 15 | 2:19.044 | 10 | 2:23.983 | 30.113 | 2.227 | Active | 
  
   | 23 | 805 | C. Gardner | KTM 450 SX-F | 15 | 2:21.268 | 8 | 2:23.108 | 37.529 | 7.416 | Active | 
  
   | 24 | 670 | D. Schmoke | KTM 450 SX-F FE | 15 | 2:22.123 | 9 | 2:26.684 | 53.221 | 15.691 | Active | 
  
   | 25 | 551 | J. Byrne | KTM 450 SX-F | 15 | 2:23.590 | 5 | 2:34.845 | 1:28.466 | 35.245 | Active | 
  
   | 26 | 88 | R. Stewart | Suzuki RMZ 450 | 15 | 2:24.083 | 8 | 2:32.861 | 1:50.719 | 22.253 | Active | 
  
   | 27 | 918 | M. Akaydin | KTM 450 SX-F | 15 | 2:26.612 | 8 | 2:35.022 | 2:22.672 | 31.953 | Active | 
  
   | 28 | 80 | Z. Williams | Yamaha YZ 450F | 14 | 2:22.351 | 13 | 2:25.090 | 2 laps | 1 lap | OUT | 
  
   | 29 | 123 | K. Rookstool | Suzuki RMZ 450 | 14 | 2:23.011 | 8 | 2:36.088 | 1:34.280 | 1:34.280 | Active | 
  
   | 30 | 600 | C. Olson | Yamaha YZ 450F | 14 | 2:26.966 | 2 | 2:37.704 | 1:52.297 | 18.017 | Active | 
  
   | 31 | 509 | A. Nagy | Suzuki RMZ 450 | 14 | 2:29.505 | 2 | 2:39.730 | 2:21.759 | 29.461 | Active | 
  
   | 32 | 87 | A. Politelli | Yamaha YZ 450F | 14 | 2:24.350 | 6 | 2:35.517 | 3:39.544 | 1:17.785 | Active | 
  
   | 33 | 120 | T. Bannister | Honda CRF450R | 13 | 2:29.497 | 2 | 2:48.250 | 3 laps | 1 lap | Active | 
  
   | 34 | 34 | P. Nicoletti | Yamaha YZ 450F | 9 | 2:14.702 | 8 | 2:14.906 | 7 laps | 4 laps | OUT | 
  
   | 35 | 21 | J. Anderson | Husqvarna FC450 | 7 | 2:13.190 | 4 | 3:09.566 | 9 laps | 2 laps | OUT | 
  
   | 36 | 95 | D. Pipes | Suzuki RMZ 450 | 6 | 2:21.280 | 4 | 2:23.129 | 10 laps | 1 lap | OUT | 
  
   | 37 | 25 | M. Musquin | KTM 450 SX-F FE | 6 | 2:16.634 | 3 | 2:17.998 | 1:13.426 | 1:13.426 | OUT | 
  
   | 38 | 11 | K. Chisholm | Honda CRF450R | 5 | 2:23.875 | 2 | 5:03.419 | 11 laps | 1 lap | OUT | 
  
   | 39 | 63 | J. Wentland | Honda CRF450R | 4 | 2:20.562 | 3 | 2:21.544 | 12 laps | 1 lap | OUT | 
  
   | 40 | 292 | A. Howell | Suzuki RMZ 450 | 1 | 00.000 | 0 | 00.000 | 15 laps | 3 laps | OUT | 
 
 
  
  
   | 1 | 94 | K. Roczen | Suzuki RMZ 450 | 16 | 2:11.376 | 4 | 2:12.784 | --.--- | --.--- | Active | 
  
   | 2 | 3 | E. Tomac | Kawasaki KX 450F | 16 | 2:11.230 | 7 | 2:14.395 | 10.177 | 10.177 | Active | 
  
   | 3 | 14 | C. Seely | Honda CRF450R | 16 | 2:13.172 | 5 | 2:15.499 | 35.795 | 25.617 | Active | 
  
   | 4 | 1 | R. Dungey | KTM 450 SX-F FE | 16 | 2:12.665 | 5 | 2:18.243 | 42.452 | 6.657 | Active | 
  
   | 5 | 25 | M. Musquin | KTM 450 SX-F FE | 16 | 2:14.077 | 9 | 2:17.182 | 44.287 | 1.834 | Active | 
  
   | 6 | 41 | T. Canard | Honda CRF450R | 16 | 2:14.425 | 5 | 2:16.043 | 49.375 | 5.088 | Active | 
  
   | 7 | 33 | J. Grant | Kawasaki KX 450F | 16 | 2:14.033 | 7 | 2:15.771 | 50.298 | 0.922 | Active | 
  
   | 8 | 51 | J. Barcia | Yamaha YZ 450F | 16 | 2:13.338 | 6 | 2:15.190 | 50.875 | 0.577 | Active | 
  
   | 9 | 20 | B. Tickle | Suzuki RMZ 450 | 16 | 2:14.339 | 8 | 2:21.031 | 1:09.655 | 18.780 | Active | 
  
   | 10 | 32 | M. Bisceglia | Suzuki RMZ 450 | 16 | 2:15.969 | 5 | 2:18.200 | 1:21.186 | 11.530 | Active | 
  
   | 11 | 43 | F. Noren | Honda CRF450R | 16 | 2:16.078 | 5 | 2:18.762 | 1:22.702 | 1.515 | Active | 
  
   | 12 | 377 | C. Pourcel | Husqvarna FC450 | 16 | 2:16.167 | 11 | 2:32.983 | 1:46.479 | 23.777 | Active | 
  
   | 13 | 19 | J. Bogle | Honda CRF450R | 16 | 2:17.388 | 4 | 2:23.085 | 1:47.213 | 0.733 | Active | 
  
   | 14 | 10 | J. Brayton | KTM 450 SX-F FE | 16 | 2:17.183 | 6 | 2:23.097 | 1:52.306 | 5.093 | Active | 
  
   | 15 | 167 | B. Bloss | KTM 450 SX-F FE | 16 | 2:17.803 | 8 | 2:22.640 | 1:54.979 | 2.672 | Active | 
  
   | 16 | 52 | B. LaMay | Yamaha YZ 450F | 16 | 2:18.509 | 8 | 2:22.543 | 2:04.285 | 9.306 | Active | 
  
   | 17 | 188 | D. Epstein | Kawasaki KX 450F | 16 | 2:18.031 | 8 | 2:22.016 | 2:07.590 | 3.304 | Active | 
  
   | 18 | 29 | A. Short | KTM 450 SX-F FE | 16 | 2:17.955 | 5 | 2:21.959 | 2:09.449 | 1.859 | Active | 
  
   | 19 | 718 | T. Tomita | Honda CRF450R | 16 | 2:18.440 | 7 | 2:22.419 | 2:11.270 | 1.820 | Active | 
  
   | 20 | 96 | N. Mcconahy | Husqvarna FC450 | 16 | 2:18.095 | 4 | 2:32.338 | 2:25.398 | 14.128 | Active | 
  
   | 21 | 63 | J. Wentland | Honda CRF450R | 15 | 2:19.331 | 6 | 2:20.097 | 1 lap | 1 lap | Active | 
  
   | 22 | 292 | A. Howell | Suzuki RMZ 450 | 15 | 2:18.185 | 3 | 2:37.509 | 56.762 | 56.762 | Active | 
  
   | 23 | 76 | S. Champion | Yamaha YZ 450F | 15 | 2:21.221 | 5 | 2:35.583 | 1:09.051 | 12.289 | Active | 
  
   | 24 | 805 | C. Gardner | KTM 450 SX-F | 15 | 2:20.701 | 6 | 2:32.135 | 1:14.242 | 5.191 | Active | 
  
   | 25 | 95 | D. Pipes | Suzuki RMZ 450 | 15 | 2:23.099 | 9 | 2:31.042 | 1:24.151 | 9.909 | Active | 
  
   | 26 | 88 | R. Stewart | Suzuki RMZ 450 | 15 | 2:22.018 | 4 | 2:36.173 | 1:35.330 | 11.179 | Active | 
  
   | 27 | 80 | Z. Williams | Yamaha YZ 450F | 15 | 2:22.869 | 4 | 2:33.193 | 1:42.453 | 7.122 | Active | 
  
   | 28 | 551 | J. Byrne | KTM 450 SX-F | 15 | 2:25.496 | 4 | 2:35.079 | 2:02.061 | 19.608 | Active | 
  
   | 29 | 670 | D. Schmoke | KTM 450 SX-F FE | 15 | 2:25.745 | 7 | 2:33.677 | 2:07.049 | 4.988 | Active | 
  
   | 30 | 918 | M. Akaydin | KTM 450 SX-F | 14 | 2:26.730 | 4 | 2:34.790 | 2 laps | 1 lap | Active | 
  
   | 31 | 600 | C. Olson | Yamaha YZ 450F | 14 | 2:25.263 | 5 | 2:35.580 | 4.863 | 4.863 | Active | 
  
   | 32 | 509 | A. Nagy | Suzuki RMZ 450 | 14 | 2:29.916 | 4 | 2:36.519 | 42.790 | 37.927 | Active | 
  
   | 33 | 120 | T. Bannister | Honda CRF450R | 13 | 2:25.849 | 4 | 3:13.232 | 3 laps | 1 lap | Active | 
  
   | 34 | 123 | K. Rookstool | Suzuki RMZ 450 | 11 | 2:23.556 | 7 | 4:13.036 | 5 laps | 2 laps | Active | 
  
   | 35 | 81 | J. Brooks | Yamaha YZ 450F | 6 | 2:21.913 | 4 | 2:22.427 | 10 laps | 5 laps | OUT | 
  
   | 36 | 11 | K. Chisholm | Honda CRF450R | 6 | 2:24.594 | 4 | 2:33.294 | 9.042 | 9.042 | OUT | 
  
   | 37 | 79 | N. Schmidt | Suzuki RMZ 450 | 4 | 2:21.954 | 4 | 2:21.954 | 12 laps | 2 laps | OUT | 
  
   | 38 | 87 | A. Politelli | Yamaha YZ 450F | 2 | 2:27.982 | 2 | 2:27.982 | 14 laps | 2 laps | OUT | 
  
   | 39 | 34 | P. Nicoletti | Yamaha YZ 450F | 1 | 00.000 | 0 | 00.000 | 15 laps | 1 lap | OUT | 
  
   | 40 | 21 | J. Anderson | Husqvarna FC450 | 0 | 00.000 | 0 | 00.000 | 16 laps | 1 lap | Active | 
 
 
  
  
   | 1 | 1 | J. Martin | Yamaha YZ 250F | 16 | 2:12.818 | 7 | 2:14.430 | --.--- | --.--- | Active | 
  
   | 2 | 37 | J. Savatgy | Kawasaki KX 250F | 16 | 2:12.506 | 9 | 2:13.285 | 2.911 | 2.911 | Active | 
  
   | 3 | 17 | C. Webb | Yamaha YZ 250F | 16 | 2:14.141 | 15 | 2:16.665 | 7.494 | 4.583 | Active | 
  
   | 4 | 16 | Z. Osborne | Husqvarna FC250 | 16 | 2:13.908 | 5 | 2:21.435 | 29.758 | 22.263 | Active | 
  
   | 5 | 39 | J. Smith | Honda CRF250R | 16 | 2:14.160 | 5 | 2:19.455 | 31.896 | 2.138 | Active | 
  
   | 6 | 44 | A. Cianciarulo | Kawasaki KX 250F | 16 | 2:15.478 | 15 | 2:18.087 | 34.462 | 2.565 | Active | 
  
   | 7 | 49 | M. Davalos | Husqvarna FC250 | 16 | 2:15.364 | 5 | 2:20.441 | 38.583 | 4.121 | Active | 
  
   | 8 | 26 | A. Martin | Yamaha YZ 250F | 16 | 2:14.096 | 13 | 2:14.577 | 41.941 | 3.357 | Active | 
  
   | 9 | 42 | M. Oldenburg | KTM 250 SX-F FE | 16 | 2:15.920 | 10 | 2:18.221 | 44.329 | 2.388 | Active | 
  
   | 10 | 31 | R. Hampshire | Honda CRF250R | 16 | 2:14.862 | 6 | 2:18.041 | 48.102 | 3.772 | Active | 
  
   | 11 | 289 | M. Harrison | Yamaha YZ 250F | 16 | 2:14.967 | 2 | 2:18.016 | 49.123 | 1.021 | Active | 
  
   | 12 | 30 | S. McElrath | KTM 250 SX-F FE | 16 | 2:14.832 | 7 | 2:21.212 | 50.354 | 1.230 | Active | 
  
   | 13 | 13 | J. Nelson | KTM 250 SX-F FE | 16 | 2:15.776 | 10 | 2:16.984 | 50.615 | 0.260 | Active | 
  
   | 14 | 23 | A. Plessinger | Yamaha YZ 250F | 16 | 2:13.848 | 2 | 2:20.956 | 54.062 | 3.447 | Active | 
  
   | 15 | 69 | C. Nichols | Yamaha YZ 250F | 16 | 2:16.318 | 9 | 2:18.708 | 56.176 | 2.113 | Active | 
  
   | 16 | 40 | K. Peters | Honda CRF250R | 16 | 2:16.388 | 6 | 2:19.109 | 58.441 | 2.265 | Active | 
  
   | 17 | 214 | A. Forkner | Kawasaki KX 250F | 16 | 2:15.598 | 9 | 2:18.245 | 1:26.374 | 27.933 | Active | 
  
   | 18 | 66 | A. Tonus | Kawasaki KX 250F | 16 | 2:16.849 | 16 | 2:16.849 | 1:27.090 | 0.715 | Active | 
  
   | 19 | 45 | K. Cunningham | Yamaha YZ 250F | 16 | 2:18.232 | 8 | 2:22.859 | 1:37.457 | 10.367 | Active | 
  
   | 20 | 56 | J. Richardson | Honda CRF250R | 16 | 2:18.505 | 4 | 2:22.369 | 1:39.635 | 2.178 | Active | 
  
   | 21 | 48 | A. Rodriguez | Kawasaki KX 250F | 16 | 2:18.715 | 8 | 2:28.220 | 1:48.271 | 8.635 | Active | 
  
   | 22 | 492 | L. Clout | Suzuki RMZ 250 | 16 | 2:20.478 | 3 | 2:23.991 | 2:15.108 | 26.836 | Active | 
  
   | 23 | 212 | C. Marquier | Honda CRF250R | 16 | 2:21.869 | 2 | 2:23.430 | 2:16.187 | 1.078 | Active | 
  
   | 24 | 421 | V. Martin | Honda CRF250R | 15 | 2:23.114 | 6 | 2:25.618 | 1 lap | 1 lap | Active | 
  
   | 25 | 97 | T. Tapia | Yamaha YZ 250F | 15 | 2:23.662 | 2 | 2:25.746 | 2.795 | 2.795 | Active | 
  
   | 26 | 84 | J. Albertson | Suzuki RMZ 250 | 15 | 2:24.000 | 8 | 2:25.464 | 3.529 | 0.733 | Active | 
  
   | 27 | 987 | M. Babbitt | KTM 250 SX-F FE | 15 | 2:21.957 | 5 | 2:24.950 | 3.970 | 0.440 | Active | 
  
   | 28 | 726 | G. Steinke | Husqvarna FC250 | 15 | 2:22.680 | 7 | 2:52.950 | 39.932 | 35.962 | Active | 
  
   | 29 | 820 | D. Oxborrow | Kawasaki KX 250F | 15 | 2:24.205 | 7 | 2:31.227 | 58.320 | 18.388 | Active | 
  
   | 30 | 125 | J. Mosiman | Husqvarna FC250 | 15 | 2:22.306 | 6 | 2:27.193 | 1:02.041 | 3.720 | Active | 
  
   | 31 | 593 | M. Castelo | Honda CRF250R | 15 | 2:23.785 | 7 | 2:27.319 | 1:02.849 | 0.808 | Active | 
  
   | 32 | 768 | C. Shondeck | Yamaha YZ 250F | 15 | 2:23.545 | 8 | 2:32.193 | 1:12.170 | 9.321 | Active | 
  
   | 33 | 174 | J. Osby | Suzuki RMZ 250 | 15 | 2:25.187 | 5 | 2:31.031 | 1:31.353 | 19.183 | Active | 
  
   | 34 | 284 | C. Church | Kawasaki KX 250F | 15 | 2:28.288 | 2 | 2:37.004 | 1:58.792 | 27.438 | Active | 
  
   | 35 | 702 | J. Hempen | Yamaha YZ 250F | 14 | 2:25.962 | 2 | 2:37.338 | 2 laps | 1 lap | Active | 
  
   | 36 | 975 | J. Loberg | Husqvarna FC250 | 14 | 2:28.649 | 2 | 2:44.473 | 1:14.784 | 1:14.784 | Active | 
  
   | 37 | 703 | J. Rando | Yamaha YZ 250F | 13 | 2:24.098 | 2 | 3:34.467 | 3 laps | 1 lap | Active | 
  
   | 38 | 91 | B. Scharer | Yamaha YZ 250F | 9 | 2:23.197 | 3 | 2:39.549 | 7 laps | 4 laps | OUT | 
  
   | 39 | 46 | L. Renzland | Yamaha YZ 250F | 6 | 2:17.942 | 3 | 2:20.062 | 10 laps | 3 laps | OUT | 
  
   | 40 | 902 | K. Auberson | Suzuki RMZ 250 | 6 | 2:25.979 | 2 | 2:42.442 | 58.886 | 58.886 | OUT | 
 
 
  
  
   | 1 | 37 | J. Savatgy | Kawasaki KX 250F | 16 | 2:12.099 | 14 | 2:13.498 | --.--- | --.--- | Active | 
  
   | 2 | 26 | A. Martin | Yamaha YZ 250F | 16 | 2:12.542 | 13 | 2:12.888 | 1.281 | 1.281 | Active | 
  
   | 3 | 1 | J. Martin | Yamaha YZ 250F | 16 | 2:13.328 | 7 | 2:17.160 | 27.410 | 26.129 | Active | 
  
   | 4 | 214 | A. Forkner | Kawasaki KX 250F | 16 | 2:13.991 | 14 | 2:15.515 | 28.869 | 1.459 | Active | 
  
   | 5 | 49 | M. Davalos | Husqvarna FC250 | 16 | 2:13.171 | 6 | 2:19.976 | 32.826 | 3.956 | Active | 
  
   | 6 | 16 | Z. Osborne | Husqvarna FC250 | 16 | 2:13.625 | 12 | 2:17.377 | 40.314 | 7.488 | Active | 
  
   | 7 | 30 | S. McElrath | KTM 250 SX-F FE | 16 | 2:14.800 | 9 | 2:18.622 | 41.097 | 0.783 | Active | 
  
   | 8 | 17 | C. Webb | Yamaha YZ 250F | 16 | 2:14.756 | 9 | 2:15.015 | 41.769 | 0.671 | Active | 
  
   | 9 | 66 | A. Tonus | Kawasaki KX 250F | 16 | 2:14.157 | 5 | 2:20.722 | 49.422 | 7.653 | Active | 
  
   | 10 | 23 | A. Plessinger | Yamaha YZ 250F | 16 | 2:14.722 | 8 | 2:17.192 | 51.372 | 1.949 | Active | 
  
   | 11 | 289 | M. Harrison | Yamaha YZ 250F | 16 | 2:15.012 | 3 | 2:20.079 | 56.000 | 4.627 | Active | 
  
   | 12 | 39 | J. Smith | Honda CRF250R | 16 | 2:16.300 | 3 | 2:24.249 | 1:33.346 | 37.346 | Active | 
  
   | 13 | 69 | C. Nichols | Yamaha YZ 250F | 16 | 2:16.672 | 7 | 2:22.632 | 1:40.897 | 7.550 | Active | 
  
   | 14 | 31 | R. Hampshire | Honda CRF250R | 16 | 2:14.445 | 6 | 2:20.925 | 1:48.575 | 7.677 | Active | 
  
   | 15 | 46 | L. Renzland | Yamaha YZ 250F | 16 | 2:18.038 | 5 | 2:19.303 | 1:49.105 | 0.530 | Active | 
  
   | 16 | 48 | A. Rodriguez | Kawasaki KX 250F | 15 | 2:19.747 | 5 | 2:29.153 | 1 lap | 1 lap | Active | 
  
   | 17 | 97 | T. Tapia | Yamaha YZ 250F | 15 | 2:23.234 | 6 | 2:28.371 | 17.479 | 17.479 | Active | 
  
   | 18 | 45 | K. Cunningham | Yamaha YZ 250F | 15 | 2:21.343 | 7 | 2:29.539 | 24.847 | 7.368 | Active | 
  
   | 19 | 212 | C. Marquier | Honda CRF250R | 15 | 2:23.589 | 11 | 2:26.160 | 26.167 | 1.319 | Active | 
  
   | 20 | 768 | C. Shondeck | Yamaha YZ 250F | 15 | 2:23.099 | 7 | 2:28.485 | 42.748 | 16.581 | Active | 
  
   | 21 | 492 | L. Clout | Suzuki RMZ 250 | 15 | 2:21.555 | 6 | 2:27.373 | 47.375 | 4.627 | Active | 
  
   | 22 | 421 | V. Martin | Honda CRF250R | 15 | 2:24.719 | 9 | 2:28.399 | 51.821 | 4.445 | Active | 
  
   | 23 | 703 | J. Rando | Yamaha YZ 250F | 15 | 2:25.404 | 9 | 2:30.795 | 57.972 | 6.150 | Active | 
  
   | 24 | 820 | D. Oxborrow | Kawasaki KX 250F | 15 | 2:22.658 | 6 | 2:28.484 | 1:00.806 | 2.834 | Active | 
  
   | 25 | 42 | M. Oldenburg | KTM 250 SX-F FE | 15 | 2:18.601 | 6 | 2:23.971 | 1:01.741 | 0.935 | Active | 
  
   | 26 | 593 | M. Castelo | Honda CRF250R | 15 | 2:24.698 | 8 | 2:28.525 | 1:07.180 | 5.438 | Active | 
  
   | 27 | 987 | M. Babbitt | KTM 250 SX-F FE | 15 | 2:24.940 | 3 | 2:31.531 | 1:14.042 | 6.862 | Active | 
  
   | 28 | 91 | B. Scharer | Yamaha YZ 250F | 15 | 2:25.337 | 8 | 2:36.016 | 1:49.540 | 35.498 | Active | 
  
   | 29 | 284 | C. Church | Kawasaki KX 250F | 15 | 2:26.687 | 11 | 2:29.637 | 1:58.648 | 9.107 | Active | 
  
   | 30 | 174 | J. Osby | Suzuki RMZ 250 | 15 | 2:25.178 | 7 | 2:28.024 | 2:00.214 | 1.566 | Active | 
  
   | 31 | 975 | J. Loberg | Husqvarna FC250 | 15 | 2:26.063 | 3 | 2:33.031 | 2:02.258 | 2.044 | Active | 
  
   | 32 | 702 | J. Hempen | Yamaha YZ 250F | 14 | 2:26.624 | 5 | 2:44.738 | 2 laps | 1 lap | Active | 
  
   | 33 | 84 | J. Albertson | Suzuki RMZ 250 | 10 | 2:24.273 | 6 | 2:26.250 | 6 laps | 4 laps | OUT | 
  
   | 34 | 13 | J. Nelson | KTM 250 SX-F FE | 9 | 2:15.001 | 9 | 2:15.001 | 7 laps | 1 lap | OUT | 
  
   | 35 | 125 | J. Mosiman | Husqvarna FC250 | 9 | 2:23.630 | 4 | 3:55.353 | 3:07.943 | 3:07.943 | OUT | 
  
   | 36 | 726 | G. Steinke | Husqvarna FC250 | 5 | 2:29.374 | 3 | 3:10.843 | 11 laps | 4 laps | OUT | 
  
   | 37 | 56 | J. Richardson | Honda CRF250R | 4 | 2:17.575 | 4 | 2:17.575 | 12 laps | 1 lap | OUT | 
  
   | 38 | 44 | A. Cianciarulo | Kawasaki KX 250F | 3 | 2:13.809 | 3 | 2:13.809 | 13 laps | 1 lap | OUT | 
  
   | 39 | 40 | K. Peters | Honda CRF250R | 0 | 00.000 | 0 | 00.000 | 16 laps | 3 laps | Active | 
  
   | 40 | 902 | K. Auberson | Suzuki RMZ 250 | 0 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |