X Fechar
foto

X Fechar
foto
Clique e saiba mais
Clique e saiba mais
Clique e saiba mais
Clique e saiba mais
Clique e saiba mais


>Notícias > Últimas Notícias

Mundial de Motocross: resultados e vídeo do GP da Lombardia
Publicado em: 23/08/2015
Clique e saiba mais

Romain Febvre e Max Anstie conquistam vitórias duplas na Itália
Redação MotoX.com.br

Vídeo




Resultados

P. Nr MXGP Bateria 1 Nat. Bike Time V Diff. First Diff. Prev. M. V. in speed
1 461 Febvre, Romain FRA Yam 34:31.030 17 0:00.000 0:00.000 1:53.021 5 49.2
2 777 Bobryshev, Evgeny RUS Hon 34:35.624 17 0:04.594 0:04.594 1:53.542 3 49
3 89 Van Horebeek, Jeremy BEL Yam 34:38.135 17 0:07.105 0:02.511 1:54.008 3 48.8
4 21 Paulin, Gautier FRA Hon 34:40.968 17 0:09.938 0:02.833 1:54.440 8 48.6
5 24 Simpson, Shaun GBR KTM 34:45.522 17 0:14.492 0:04.554 1:53.339 4 49.1
6 259 Coldenhoff, Glenn NED Suz 34:47.240 17 0:16.210 0:01.718 1:54.008 3 48.8
7 111 Ferris, Dean AUS Hus 34:53.164 17 0:22.134 0:05.924 1:54.500 16 48.6
8 12 Nagl, Maximilian GER Hus 34:59.524 17 0:28.494 0:06.360 1:53.869 3 48.8
9 47 Waters, Todd AUS Hus 35:02.769 17 0:31.739 0:03.245 1:54.036 3 48.8
10 28 Rattray, Tyla RSA Kaw 35:06.219 17 0:35.189 0:03.450 1:54.591 4 48.5
11 39 Guarneri, Davide ITA TM 35:20.553 17 0:49.523 0:14.334 1:55.040 3 48.3
12 17 Butron, Jose ESP KTM 35:28.914 17 0:57.884 0:08.361 1:55.748 2 48.1
13 11 Bengtsson, Filip SWE Hon 35:37.843 17 1:06.813 0:08.929 1:53.877 3 48.8
14 991 Watson, Nathan GBR Hus 35:40.464 17 1:09.434 0:02.621 1:55.796 9 48
15 156 Heidecke, Angus GER KTM 36:12.121 17 1:41.091 0:31.657 1:57.615 3 47.3
16 23 Charlier, Christophe FRA Hon 36:17.425 17 1:46.395 0:05.304 1:55.748 16 48.1
17 289 Irt, Matevz SLO Yam 34:37.066 16 1 lap 1 lap 2:00.192 13 46.3
18 62 Gercar, Klemen SLO Hus 34:39.302 16 1 lap 0:02.236 1:59.128 7 46.7
19 400 Yamamoto, Kei JPN Hon 34:39.626 16 1 lap 0:00.324 1:59.994 7 46.4
20 174 Smith, Alfie GBR Yam 34:40.366 16 1 lap 0:00.740 1:59.579 2 46.5
21 8 Vanderstraeten, Mike BEL Yam 35:15.441 16 1 lap 0:35.075 2:00.135 8 46.3
22 474 Boulard, Bryan BEL Hon 35:50.325 16 1 lap 0:34.884 2:02.999 8 45.2
23 952 Macler, Ludovic FRA Suz 36:29.292 16 1 lap 0:38.967 2:01.519 3 45.8
24 173 Bertuzzo, Pier Filippo ITA Yam 25:05.011 11 6 V 5 V 1:59.776 2 46.4
25 690 Bracesco, Federico ITA Hon 8:24.389 3 14 V 8 V 2:03.025 3 45.2
26 183 Frossard, Steven FRA Kaw 2:00.157 0 17 V 3 V 0:00.000   0
27 19 Philippaerts, David ITA Yam 0:00.000 0 17 V -3:59.843 0:00.000   0
28 287 Engle, Kyle USA Suz 0:00.000 0 17 V 0:00.000 0:00.000   0

P. Nr MXGP Bateria 2 Nat. Bike Time V Diff. First Diff. Prev. M. V. in speed
1 461 Febvre, Romain FRA Yam 34:43.106 17 0:00.000 0:00.000 1:53.415 9 49
2 89 Van Horebeek, Jeremy BEL Yam 34:50.745 17 0:07.639 0:07.639 1:54.449 4 48.6
3 24 Simpson, Shaun GBR KTM 34:52.338 17 0:09.232 0:01.593 1:55.591 1 48.1
4 777 Bobryshev, Evgeny RUS Hon 34:54.764 17 0:11.658 0:02.426 1:54.457 7 48.6
5 259 Coldenhoff, Glenn NED Suz 34:56.875 17 0:13.769 0:02.111 1:54.365 14 48.6
6 21 Paulin, Gautier FRA Hon 35:00.135 17 0:17.029 0:03.260 1:54.655 4 48.5
7 23 Charlier, Christophe FRA Hon 35:02.125 17 0:19.019 0:01.990 1:54.713 14 48.5
8 111 Ferris, Dean AUS Hus 35:05.167 17 0:22.061 0:03.042 1:54.721 10 48.5
9 28 Rattray, Tyla RSA Kaw 35:15.779 17 0:32.673 0:10.612 1:55.573 5 48.1
10 12 Nagl, Maximilian GER Hus 35:16.795 17 0:33.689 0:01.016 1:54.987 4 48.4
11 47 Waters, Todd AUS Hus 35:36.727 17 0:53.621 0:19.932 1:56.030 13 47.9
12 39 Guarneri, Davide ITA TM 35:40.191 17 0:57.085 0:03.464 1:56.163 3 47.9
13 17 Butron, Jose ESP KTM 35:40.401 17 0:57.295 0:00.210 1:56.139 17 47.9
14 11 Bengtsson, Filip SWE Hon 36:24.903 17 1:41.797 0:44.502 1:55.043 2 48.3
15 173 Bertuzzo, Pier Filippo ITA Yam 35:12.054 16 1 lap 1 lap 2:01.305 14 45.9
16 8 Vanderstraeten, Mike BEL Yam 35:22.349 16 1 lap 0:10.295 2:00.219 6 46.3
17 156 Heidecke, Angus GER KTM 35:34.231 16 1 lap 0:11.882 1:59.595 9 46.5
18 62 Gercar, Klemen SLO Hus 36:04.028 16 1 lap 0:29.797 2:01.399 2 45.8
19 952 Macler, Ludovic FRA Suz 36:22.358 16 1 lap 0:18.330 2:03.188 1 45.2
20 474 Boulard, Bryan BEL Hon 36:36.320 16 1 lap 0:13.962 2:01.213 3 45.9
21 690 Bracesco, Federico ITA Hon 26:08.591 11 6 V 5 V 2:03.439 2 45.1
22 400 Yamamoto, Kei JPN Hon 23:20.125 10 7 V 1 lap 2:00.511 3 46.2
23 174 Smith, Alfie GBR Yam 12:36.087 5 12 V 5 V 2:02.559 2 45.4
24 289 Irt, Matevz SLO Yam 10:17.847 4 13 V 1 lap 2:01.148 1 45.9
25 991 Watson, Nathan GBR Hus 10:48.291 3 14 V 1 lap 1:54.887 2 48.4

MX2

P. Nr MX2 Bateria 1 Nat. Bike Time V Diff. First Diff. Prev. M. V. in speed
1 99 Anstie, Max GBR Kaw 34:33.215 17 0:00.000 0:00.000 1:52.788 3 49.3
2 41 Jonass, Pauls LAT KTM 34:36.715 17 0:03.500 0:03.500 1:53.161 1 49.2
3 243 Gajser, Tim SLO Hon 34:38.009 17 0:04.794 0:01.294 1:52.915 1 49.3
4 92 Guillod, Valentin SUI Yam 34:55.990 17 0:22.775 0:17.981 1:53.358 5 49.1
5 7 Graulus, Damon BEL Yam 34:59.357 17 0:26.142 0:03.367 1:53.736 5 48.9
6 6 Paturel, Benoit FRA Yam 35:02.730 17 0:29.515 0:03.373 1:54.081 5 48.8
7 152 Petrov, Petar BUL Kaw 35:06.952 17 0:33.737 0:04.222 1:54.739 8 48.5
8 81 Hsu, Brian GER Suz 35:10.096 17 0:36.881 0:03.144 1:54.639 5 48.5
9 91 Seewer, Jeremy SUI Suz 35:13.186 17 0:39.971 0:03.090 1:55.400 2 48.2
10 811 Sterry, Adam GBR KTM 35:15.396 17 0:42.181 0:02.210 1:54.868 3 48.4
11 172 Van doninck, Brent BEL Yam 35:28.254 17 0:55.039 0:12.858 1:55.238 5 48.3
12 321 Bernardini, Samuele ITA TM 35:35.678 17 1:02.463 0:07.424 1:55.557 3 48.1
13 29 Jacobi, Henry GER KTM 35:40.105 17 1:06.890 0:04.427 1:55.607 3 48.1
14 919 Watson, Ben GBR KTM 35:46.382 17 1:13.167 0:06.277 1:56.833 3 47.6
15 33 Lieber, Julien BEL Yam 35:55.156 17 1:21.941 0:08.774 1:53.413 4 49
16 274 Lundgren, Anton SWE Hus 36:06.397 17 1:33.182 0:11.241 1:55.629 3 48.1
17 151 Kullas, Harri FIN Hus 36:17.263 17 1:44.048 0:10.866 1:54.415 4 48.6
18 53 De Waal, Micha-Boy NED Kaw 36:17.912 17 1:44.697 0:00.649 1:58.051 3 47.1
19 223 Tropepe, Giuseppe ITA Hon 36:23.323 17 1:50.108 0:05.411 1:56.569 2 47.7
20 195 Furlotti, Simone ITA KTM 36:27.389 17 1:54.174 0:04.066 1:57.544 7 47.3
21 15 Bonini, Davide ITA Hus 34:34.289 16 1 lap 1 lap 1:58.012 7 47.1
22 122 Lapucci, Nicholas ITA Hon 34:34.760 16 1 lap 0:00.471 1:59.065 4 46.7
23 300 Golovkin, Viacheslav RUS KTM 35:39.259 16 1 lap 1:04.499 2:03.039 2 45.2
24 501 Scheiwiller, Cyrill SUI Yam 35:41.790 16 1 lap 0:02.531 2:00.592 4 46.1
25 200 Zonta, Filippo ITA Hus 35:54.163 16 1 lap 0:12.373 2:02.444 2 45.4
26 97 Ivanov, Maykal Grisha BUL Hus 36:20.661 16 1 lap 0:26.498 2:00.737 5 46.1
27 64 Covington, Thomas USA Kaw 36:26.799 16 1 lap 0:06.138 1:55.878 4 48
28 189 Bogers, Brian NED KTM 29:29.313 14 3 V 2 V 1:55.191 3 48.3
29 128 Monticelli, Ivo ITA KTM 28:07.381 13 4 V 1 lap 1:55.426 3 48.2
30 51 Getteman, Jens BEL Hon 28:53.693 13 4 V 0:46.312 1:55.640 6 48.1
31 5 Recchia, Nicola ITA Yam 24:51.193 11 6 V 2 V 1:58.486 4 46.9
32 747 Cervellin, Michele ITA Hon 21:43.849 9 8 V 2 V 1:56.743 4 47.6
33 60 Toccaceli, Bryan SMR Hon 0:00.000 0 17 V 9 V 0:00.000   0

P. Nr MX2 Bateria 2 Nat. Bike Time V Diff. First Diff. Prev. M. V. in speed
1 99 Anstie, Max GBR Kaw 35:01.640 17 0:00.000 0:00.000 1:54.769 2 48.5
2 243 Gajser, Tim SLO Hon 35:12.640 17 0:11.000 0:11.000 1:55.043 10 48.3
3 41 Jonass, Pauls LAT KTM 35:15.491 17 0:13.851 0:02.851 1:55.627 3 48.1
4 6 Paturel, Benoit FRA Yam 35:15.935 17 0:14.295 0:00.444 1:56.021 2 47.9
5 51 Getteman, Jens BEL Hon 35:28.426 17 0:26.786 0:12.491 1:56.224 2 47.9
6 64 Covington, Thomas USA Kaw 35:31.922 17 0:30.282 0:03.496 1:55.948 12 48
7 189 Bogers, Brian NED KTM 35:34.130 17 0:32.490 0:02.208 1:56.861 5 47.6
8 172 Van doninck, Brent BEL Yam 35:37.477 17 0:35.837 0:03.347 1:56.262 10 47.8
9 29 Jacobi, Henry GER KTM 35:55.560 17 0:53.920 0:18.083 1:56.931 4 47.6
10 128 Monticelli, Ivo ITA KTM 35:58.825 17 0:57.185 0:03.265 1:57.707 6 47.3
11 33 Lieber, Julien BEL Yam 36:07.282 17 1:05.642 0:08.457 1:57.049 7 47.5
12 152 Petrov, Petar BUL Kaw 36:13.825 17 1:12.185 0:06.543 1:57.398 7 47.4
13 811 Sterry, Adam GBR KTM 36:22.936 17 1:21.296 0:09.111 1:57.366 10 47.4
14 92 Guillod, Valentin SUI Yam 36:30.955 17 1:29.315 0:08.019 1:55.667 11 48.1
15 15 Bonini, Davide ITA Hus 36:32.918 17 1:31.278 0:01.963 1:58.340 9 47
16 53 De Waal, Micha-Boy NED Kaw 36:38.562 17 1:36.922 0:05.644 1:59.290 9 46.6
17 7 Graulus, Damon BEL Yam 36:48.078 17 1:46.438 0:09.516 1:57.726 11 47.2
18 919 Watson, Ben GBR KTM 36:51.975 17 1:50.335 0:03.897 1:58.789 9 46.8
19 91 Seewer, Jeremy SUI Suz 33:58.715 16 1 lap 1 lap 1:57.406 10 47.4
20 122 Lapucci, Nicholas ITA Hon 35:21.814 16 1 lap 1:23.099 2:02.034 9 45.6
21 60 Toccaceli, Bryan SMR Hon 35:53.281 16 1 lap 0:31.467 2:02.411 5 45.4
22 5 Recchia, Nicola ITA Yam 36:02.389 16 1 lap 0:09.108 2:01.433 1 45.8
23 195 Furlotti, Simone ITA KTM 36:02.771 16 1 lap 0:00.382 2:00.527 3 46.1
24 501 Scheiwiller, Cyrill SUI Yam 36:21.394 16 1 lap 0:18.623 2:00.823 2 46
25 200 Zonta, Filippo ITA Hus 36:44.201 16 1 lap 0:22.807 2:05.426 3 44.3
26 747 Cervellin, Michele ITA Hon 32:22.363 15 2 V 1 lap 1:58.333 7 47
27 300 Golovkin, Viacheslav RUS KTM 35:19.272 15 2 V 2:56.909 2:05.124 3 44.5
28 274 Lundgren, Anton SWE Hus 32:02.903 14 3 V 1 lap 1:59.503 4 46.5
29 223 Tropepe, Giuseppe ITA Hon 24:43.626 11 6 V 3 V 2:00.388 1 46.2
30 321 Bernardini, Samuele ITA TM 22:54.325 10 7 V 1 lap 1:58.175 7 47.1
31 97 Ivanov, Maykal Grisha BUL Hus 16:37.670 7 10 V 3 V 2:02.136 5 45.5
32 81 Hsu, Brian GER Suz 0:00.000 0 17 V 7 V 0:00.000   0

Classificação Geral

P. Nr MXGP Nat. Bike Pts
1 461 Febvre, Romain FRA YAM 597
2 21 Paulin, G. FRA HON 496
3 777 Bobryshev, E. RUS HON 463
4 222 Cairoli, A. ITA KTM 416
5 24 Simpson, Shaun GBR KTM 392
6 12 Nagl, M. GER HUS 384
7 89 Van Horebeek, J. BEL YAM 366
8 25 Desalle, C. BEL SUZ 331
9 259 Coldenhoff, G. NED SUZ 321
10 47 Waters, Todd AUS HUS 300
11 22 Strijbos, K. BEL SUZ 287
12 111 Ferris, Dean AUS HUS 235
13 28 Rattray, Tyla RSA KAW 227
14 19 Philippaerts, D. ITA YAM 185
15 23 Charlier, C. FRA HON 183
16 17 Butron, Jose ESP KTM 172
17 9 de Dycker, Ken BEL KTM 155
18 183 Frossard, S. FRA KAW 128
19 2 Villopoto, R. USA KAW 124
20 39 Guarneri, D. ITA TM 112
21 77 Lupino, A. ITA HON 97
22 11 Bengtsson, F. SWE HON 93
23 991 Watson, Nathan GBR HUS 77
24 100 Searle, Tommy GBR KTM 74
25 156 Heidecke, A. GER KTM 46
26 121 Boog, Xavier FRA KAW 40
27 999 Goncalves, Rui POR HUS 33
28 20 Aranda, G. FRA KAW 32
29 400 Yamamoto, Kei JPN HON 26
30 337 Krestinov, G. EST HON 23
31 149 Ullrich, D. GER SUZ 23
32 62 Gercar, Klemen SLO HUS 23
33 221 Ratsep, Priit EST HON 16
34 40 Leok, Tanel EST KAW 15
35 120 Soubeyras, C. FRA YAM 15
36 289 Irt, Matevz SLO YAM 13
37 800 Alessi, Mike USA SUZ 12
38 909 Neurauter, L. AUT KTM 12
39 173 Bertuzzo, P. ITA YAM 12
40 903 Aubin, Nicolas FRA SUZ 11
41 45 Nicholls, Jake GBR KTM 11
42 600 Ivanovs, Davis LAT KAW 11
43 8 Vanderstraeten, M. BEL YAM 9
44 177 Coates, Paul GBR YAM 7
45 147 Jönsson, J. SWE HUS 4
46 212 Dewulf, J. BEL YAM 4
47 742 Nazarov, Maxim RUS KTM 4
48 871 Izoird, Fabien FRA HON 3
49 123 Hoshino, Y. JPN KTM 2
50 952 Macler, L. FRA SUZ 2
51 55 Irwin, Graeme GBR SUZ 2
52 926 Delince, J. BEL HON 2
53 474 Boulard, Bryan BEL HON 1
54 174 Smith, Alfie GBR YAM 1
P. Nr MX2 Nat. Bike Pts
1 41 Jonass, Pauls LAT KTM 475
2 243 Gajser, Tim SLO HON 471
3 99 Anstie, Max GBR KAW 437
4 92 Guillod, V. SUI YAM 433
5 84 Herlings, J. NED KTM 423
6 91 Seewer, Jeremy SUI SUZ 409
7 1 Tixier, Jordi FRA KAW 393
8 33 Lieber, Julien BEL YAM 356
9 6 Paturel, B. FRA YAM 292
10 152 Petrov, Petar BUL KAW 285
11 189 Bogers, Brian NED KTM 257
12 59 Tonkov, A. RUS HUS 256
13 172 Van doninck, B. BEL YAM 212
14 4 Ferrandis, D. FRA KAW 205
15 64 Covington, T. USA KAW 204
16 95 Justs, Roberts LAT KTM 181
17 18 Brylyakov, V. RUS HON 170
18 128 Monticelli, I. ITA KTM 154
19 51 Getteman, Jens BEL HON 129
20 919 Watson, Ben GBR KTM 109
21 151 Kullas, Harri FIN HUS 96
22 29 Jacobi, Henry GER KTM 89
23 85 Pootjes, Davy NED KTM 84
24 321 Bernardini, S. ITA TM 76
25 101 Zaragoza, J. ESP HON 68
26 811 Sterry, Adam GBR KTM 51
27 274 Lundgren, A. SWE HUS 42
28 119 Pocock, Mel GBR KAW 36
29 7 Graulus, Damon BEL YAM 33
30 766 Rauchenecker, P. AUT KTM 29
31 922 Fors, Kevin BEL YAM 28
32 300 Golovkin, V. RUS KTM 20
33 132 Kutsar, Karel EST KTM 15
34 81 Hsu, Brian GER SUZ 13
35 97 Ivanov, M. BUL HUS 13
36 338 Herbreteau, D. FRA KAW 11
37 5 Recchia, N. ITA YAM 10
38 155 Otsuka, Gota JPN HON 10
39 53 De Waal, M. NED KAW 8
40 15 Bonini, Davide ITA HUS 7
41 555 Guryev, Artem RUS KTM 7
42 141 Desprey, M. FRA KAW 7
43 93 Featherstone, G. GBR HON 5
44 71 Valente, C. SUI KTM 5
45 377 Lacan, Jordan FRA HON 3
46 211 Jaulin, S. FRA HON 3
47 223 Tropepe, G. ITA HON 2
48 556 Mallet, Simon FRA HON 2
49 122 Lapucci, N. ITA HON 1
50 140 Booker, Jordan GBR KTM 1
51 171 Penjan, T. THA HON 1
52 195 Furlotti, S. ITA KTM 1
53 117 Luzzardi, J. ARG HON 1
54 30 Hjortmarker, E. SWE KTM 1











© 2000 - 2020 MotoX MX1 Internet