| 
    
     
     
      | 1 | 222 | Cairoli, A. | ITA | 592 |  
      | 2 | 25 | Desalle, C. | BEL | 516 |  
      | 3 | 21 | Paulin, G. | FRA | 468 |  
      | 4 | 377 | Pourcel, C. | FRA | 452 |  
      | 5 | 9 | de Dycker, Ken | BEL | 446 |  
      | 6 | 22 | Strijbos, K. | BEL | 369 |  
      | 7 | 121 | Boog, Xavier | FRA | 355 |  
      | 8 | 4 | Leok, Tanel | EST | 338 |  
      | 9 | 999 | Goncalves, Rui | POR | 315 |  
      | 10 | 24 | Simpson, Shaun | GBR | 271 |  
      | 11 | 777 | Bobryshev, E. | RUS | 267 |  
      | 12 | 19 | Philippaerts, D. | ITA | 212 |  
      | 13 | 7 | Barragan, J. | ESP | 212 |  
      | 14 | 39 | Guarneri, D. | ITA | 190 |  
      | 15 | 11 | Pourcel, S. | FRA | 178 |  
      | 16 | 91 | Karro, Matiss | LAT | 112 |  
      | 17 | 12 | Nagl, M. | GER | 104 |  
      | 18 | 120 | Soubeyras, C. | FRA | 67 |  
      | 19 | 183 | Frossard, S. | FRA | 66 |  
      | 20 | 212 | de Reuver, M. | NED | 64 |  
      | 21 | 10 | Boissiere, A. | FRA | 58 |  
      | 22 | 111 | Ferris, Dean | AUS | 52 |  
      | 23 | 32 | Potisek, Milko | FRA | 52 |  
      | 24 | 36 | Bonini, Matteo | ITA | 38 |  
      | 25 | 30 | Aranda, G. | FRA | 36 |  
      | 26 | 95 | Justs, Augusts | LAT | 34 |  
      | 27 | 287 | Schiffer, M. | GER | 33 |  
      | 28 | 67 | Tiainen, S. | FIN | 32 |  
      | 29 | 37 | Krestinov, G. | EST | 31 |  
      | 30 | 131 | Aubin, Nicolas | FRA | 24 |  
      | 31 | 61 | Brakke, Herjan | NED | 24 |  
      | 32 | 41 | Smith, Alfie | GBR | 18 |  
      | 33 | 44 | Lindstrom, Kim | SWE | 15 |  
      | 34 | 73 | Parshin, D. | RUS | 11 |  
      | 35 | 112 | Law, Jamie | GBR | 9 |  
      | 36 | 611 | Cociu, Mihail | MDA | 8 |  
      | 37 | 571 | Ivanutin, A. | RUS | 8 |  
      | 38 | 45 | Leonce, Loic | FRA | 8 |  
      | 39 | 16 | Hansen, N. | DEN | 7 |  
      | 40 | 313 | Livs, Davis | LAT | 7 |  
      | 41 | 63 | Fernandez, R. | USA | 7 |  
      | 42 | 62 | Garcia, Martin | MEX | 6 |  
      | 43 | 156 | Mejia, Raynear | DOM | 6 |  
      | 44 | 43 | Mackenzie, B. | GBR | 6 |  
      | 45 | 232 | Michek, Martin | CZE | 6 |  
      | 46 | 262 | Lonka, Lukasz | POL | 5 |  
      | 47 | 903 | Balbi JR, A. | BRA | 5 |  
      | 48 | 42 | Parker, Nathan | GBR | 5 |  
      | 49 | 57 | Rodriguez, S. | MEX | 4 |  
      | 50 | 555 | Graeme, Irwin | GBR | 4 |  
      | 51 | 221 | Garcia, W. | BRA | 4 |  
      | 52 | 54 | Farfan, Mario | MEX | 3 |  
      | 53 | 153 | Johnsson, Tom | SWE | 3 |  
      | 54 | 170 | Macuks, Toms | LAT | 3 |  
      | 55 | 82 | Snow, Alex | GBR | 3 |  
      | 56 | 53 | Garcia, D. | MEX | 2 |  
      | 57 | 56 | Vazquez, G. | MEX | 2 |  
      | 58 | 69 | Garrido, A. | ESP | 2 |  
      | 59 | 23 | Whatley, K. | GBR | 2 |  
      | 60 | 764 | Morozov, Roman | UKR | 2 |  
      | 61 | 171 | Bertuzzo, P. | ITA | 1 |  
      | 62 | 50 | Barr, Martin | IRL | 1 |  
      | 63 | 59 | Guzman, J. | MEX | 1 |  
      | 64 | 31 | Sjöberg, R. | SWE | 1 |  
      | 65 | 271 | Alberto, Paulo | POR | 1 |  | 
    
     
     
      | 1 | 84 | Herlings, J. | NED | 622 |  
      | 2 | 100 | Searle, Tommy | GBR | 557 |  
      | 3 | 89 | van Horebeek, J. | BEL | 519 |  
      | 4 | 45 | Nicholls, Jake | GBR | 387 |  
      | 5 | 34 | Roelants, Joel | BEL | 367 |  
      | 6 | 911 | Tixier, Jordi | FRA | 367 |  
      | 7 | 6 | Anstie, Max | GBR | 314 |  
      | 8 | 22 | Ferrandis, D. | FRA | 272 |  
      | 9 | 17 | Butron, Jose | ESP | 263 |  
      | 10 | 77 | Lupino, A. | ITA | 241 |  
      | 11 | 25 | Coldenhoff, G. | NED | 238 |  
      | 12 | 7 | Tonus, Arnaud | SUI | 182 |  
      | 13 | 461 | Febvre, Romain | FRA | 168 |  
      | 14 | 37 | Teillet, V. | FRA | 154 |  
      | 15 | 249 | Larsen, N. | DEN | 153 |  
      | 16 | 338 | Osborne, Z. | USA | 152 |  
      | 17 | 151 | Kullas, Harri | FIN | 132 |  
      | 18 | 23 | Charlier, C. | FRA | 131 |  
      | 19 | 152 | Petrov, Petar | BUL | 131 |  
      | 20 | 66 | Tonkov, A. | RUS | 124 |  
      | 21 | 173 | Guillod, V. | SUI | 113 |  
      | 22 | 119 | Pocock, Mel | GBR | 87 |  
      | 23 | 33 | Lieber, Julien | BEL | 81 |  
      | 24 | 170 | Leib, Michael | USA | 69 |  
      | 25 | 51 | Getteman, Jens | BEL | 61 |  
      | 26 | 922 | Fors, Kevin | BEL | 40 |  
      | 27 | 221 | Rätsep, Priit | EST | 28 |  
      | 28 | 44 | Banks-Browne, E. | GBR | 20 |  
      | 29 | 141 | Cervellin, A. | ITA | 19 |  
      | 30 | 202 | Larrieu, Loic | FRA | 17 |  
      | 31 | 142 | Paturel, B. | FRA | 15 |  
      | 32 | 600 | Ivanovs, Davis | LAT | 13 |  
      | 33 | 35 | Rauchenecker, P. | AUT | 12 |  
      | 34 | 128 | Monticelli, I. | ITA | 12 |  
      | 35 | 112 | Heibye, Even | NOR | 11 |  
      | 36 | 195 | Justs, Roberts | LAT | 11 |  
      | 37 | 61 | Salazar, Jetro | PER | 10 |  
      | 38 | 91 | Seewer, Jeremy | SUI | 9 |  
      | 39 | 24 | Clermont, J. | FRA | 9 |  
      | 40 | 103 | Vandueren, K. | BEL | 9 |  
      | 41 | 101 | Zeni, Samuel | ITA | 8 |  
      | 42 | 54 | Ruelas, Luis | MEX | 8 |  
      | 43 | 544 | Müller, Marcal | BRA | 6 |  
      | 44 | 55 | Aguilar, A. | MEX | 6 |  
      | 45 | 171 | Satink, Rick | NED | 5 |  
      | 46 | 123 | Bernardini, S. | ITA | 4 |  
      | 47 | 56 | Mejia, Javier | MEX | 3 |  
      | 48 | 837 | Battig, A. | ITA | 3 |  
      | 49 | 63 | Klein Kromhof, C. | NED | 3 |  
      | 50 | 127 | Vilardi, T. | BRA | 3 |  
      | 51 | 12 | Zecchina, S. | ITA | 3 |  
      | 52 | 212 | Armstrong, E. | BRA | 3 |  
      | 53 | 60 | Nungaray, E. | MEX | 3 |  
      | 54 | 824 | Kouwenberg, N. | NED | 2 |  
      | 55 | 18 | De Waal, M. | NED | 2 |  
      | 56 | 310 | Mancuso, A. | ITA | 2 |  
      | 57 | 90 | Henn, G. | BRA | 2 |  
      | 58 | 68 | Tombs, Lewis | GBR | 1 |  
      | 59 | 53 | Sanchez, Pablo | MEX | 1 |  |