>Notícias > Últimas Notícias
             
             Mundial de Motocross 2018: resultados e vídeos de Matterley Basin, Inglaterra
             Publicado em: 03/06/2018
   
              
                  
              
              
    
   
     
    
	
    
    
        
     
         
       
        
        Jeffrey Herlings e Pauls Jonass conquistam mais vitórias duplas
Redação MotoX.com.br - Foto: Ray Archer
Mais um dia de batalhas épicas entre Antonio Cairoli e Jeffrey Herlings
 Largada MXGP
Largada MXGP
 
  
   
   
   
   
   
   
   
   
   
   
  
  
   | 1 | 84 | Herlings, Jeffrey | NED | KTM | 14 | 35:58.965 | 0:00.000 | 2:21.811 | 49.5 | 
  
   | 2 | 222 | Cairoli, Antonio | ITA | KTM | 14 | 0:10.188 | 0:10.188 | 2:21.704 | 49.5 | 
  
   | 3 | 243 | Gajser, Tim | SLO | Hon | 14 | 0:14.527 | 0:04.339 | 2:23.027 | 49 | 
  
   | 4 | 25 | Desalle, Clement | BEL | Kaw | 14 | 0:32.384 | 0:17.857 | 2:23.437 | 48.9 | 
  
   | 5 | 461 | Febvre, Romain | FRA | Yam | 14 | 0:47.533 | 0:15.149 | 2:24.593 | 48.5 | 
  
   | 6 | 259 | Coldenhoff, Glenn | NED | KTM | 14 | 0:50.591 | 0:03.058 | 2:25.405 | 48.2 | 
  
   | 7 | 89 | Van Horebeek, Jeremy | BEL | Yam | 14 | 0:58.183 | 0:07.592 | 2:26.251 | 47.9 | 
  
   | 8 | 33 | Lieber, Julien | BEL | Kaw | 14 | 1:01.933 | 0:03.750 | 2:26.478 | 47.9 | 
  
   | 9 | 100 | Searle, Tommy | GBR | Kaw | 14 | 1:06.611 | 0:04.678 | 2:26.392 | 47.9 | 
  
   | 10 | 777 | Bobryshev, Evgeny | RUS | Suz | 14 | 1:09.122 | 0:02.511 | 2:27.006 | 47.7 | 
  
   | 11 | 12 | Nagl, Maximilian | GER | TM | 14 | 1:12.214 | 0:03.092 | 2:26.498 | 47.9 | 
  
   | 12 | 91 | Seewer, Jeremy | SUI | Yam | 14 | 1:16.858 | 0:04.644 | 2:26.124 | 48 | 
  
   | 13 | 99 | Anstie, Max | GBR | Hus | 14 | 1:19.845 | 0:02.987 | 2:27.225 | 47.6 | 
  
   | 14 | 92 | Guillod, Valentin | SUI | KTM | 14 | 1:20.998 | 0:01.153 | 2:27.626 | 47.5 | 
  
   | 15 | 27 | Jasikonis, Arminas | LTU | Hon | 14 | 1:22.278 | 0:01.280 | 2:27.711 | 47.5 | 
  
   | 16 | 22 | Strijbos, Kevin | BEL | KTM | 14 | 1:27.871 | 0:05.593 | 2:28.108 | 47.3 | 
  
   | 17 | 141 | Desprey, Maxime | FRA | Kaw | 14 | 1:29.305 | 0:01.434 | 2:28.168 | 47.3 | 
  
   | 18 | 21 | Paulin, Gautier | FRA | Hus | 14 | 1:30.270 | 0:00.965 | 2:25.725 | 48.1 | 
  
   | 19 | 55 | Irwin, Graeme | GBR | KTM | 14 | 1:30.841 | 0:00.571 | 2:27.801 | 47.4 | 
  
   | 20 | 7 | Leok, Tanel | EST | Hus | 14 | 1:32.119 | 0:01.278 | 2:27.646 | 47.5 | 
  
   | 21 | 24 | Simpson, Shaun | GBR | Yam | 14 | 1:48.119 | 0:16.000 | 2:28.082 | 47.4 | 
  
   | 22 | 77 | Lupino, Alessandro | ITA | Kaw | 14 | 1:49.154 | 0:01.035 | 2:27.366 | 47.6 | 
  
   | 23 | 17 | Butron, Jose | ESP | KTM | 14 | 1:49.191 | 0:00.037 | 2:29.225 | 47 | 
  
   | 24 | 128 | Monticelli, Ivo | ITA | Yam | 14 | 2:12.067 | 0:22.876 | 2:29.117 | 47 | 
  
   | 25 | 210 | Alberto, Paulo | POR | Yam | 14 | 2:19.044 | 0:06.977 | 2:30.819 | 46.5 | 
  
   | 26 | 920 | Valentin, Ander | ESP | Hus | 14 | 2:35.184 | 0:16.140 | 2:30.947 | 46.5 | 
  
   | 27 | 831 | Wysocki, Tomasz | POL | KTM | 13 | 1 lap | 1 lap | 2:32.139 | 46.1 | 
  
   | 28 | 85 | Ekerold, Stefan | GER | KTM | 13 | 1 lap | 0:04.665 | 2:32.114 | 46.1 | 
  
   | 29 | 120 | Zecchina, Simone | ITA | Yam | 13 | 1 lap | 0:08.646 | 2:32.900 | 45.9 | 
  
   | 30 | 93 | Bengtsson, Jonathan | SWE | KTM | 13 | 1 lap | 0:02.604 | 2:32.782 | 45.9 | 
  
   | 31 | 83 | Renkens, Nathan | BEL | Hon | 13 | 1 lap | 0:10.885 | 2:32.485 | 46 | 
  
   | 32 | 291 | Karro, Matiss | LAT | Kaw | 13 | 1 lap | 0:24.040 | 2:33.059 | 45.8 | 
  
   | 33 | 152 | Petrov, Petar | BUL | Hon | 12 | 2 laps | 1 lap | 2:29.753 | 46.8 | 
 
 
  
   
   
   
   
   
   
   
   
   
   
  
  
   | 1 | 84 | Herlings, Jeffrey | NED | KTM | 14 | 35:26.698 | 0:00.000 | 2:19.285 | 50.4 | 
  
   | 2 | 222 | Cairoli, Antonio | ITA | KTM | 14 | 0:01.150 | 0:01.150 | 2:20.627 | 49.9 | 
  
   | 3 | 461 | Febvre, Romain | FRA | Yam | 14 | 0:40.145 | 0:38.995 | 2:23.734 | 48.8 | 
  
   | 4 | 25 | Desalle, Clement | BEL | Kaw | 14 | 0:42.049 | 0:01.904 | 2:22.824 | 49.1 | 
  
   | 5 | 243 | Gajser, Tim | SLO | Hon | 14 | 0:54.266 | 0:12.217 | 2:23.573 | 48.8 | 
  
   | 6 | 259 | Coldenhoff, Glenn | NED | KTM | 14 | 0:58.266 | 0:04.000 | 2:25.162 | 48.3 | 
  
   | 7 | 77 | Lupino, Alessandro | ITA | Kaw | 14 | 0:59.513 | 0:01.247 | 2:25.075 | 48.3 | 
  
   | 8 | 91 | Seewer, Jeremy | SUI | Yam | 14 | 1:01.221 | 0:01.708 | 2:23.907 | 48.7 | 
  
   | 9 | 777 | Bobryshev, Evgeny | RUS | Suz | 14 | 1:32.712 | 0:31.491 | 2:25.736 | 48.1 | 
  
   | 10 | 100 | Searle, Tommy | GBR | Kaw | 14 | 1:39.421 | 0:06.709 | 2:25.746 | 48.1 | 
  
   | 11 | 24 | Simpson, Shaun | GBR | Yam | 14 | 1:42.659 | 0:03.238 | 2:27.736 | 47.5 | 
  
   | 12 | 99 | Anstie, Max | GBR | Hus | 14 | 1:43.495 | 0:00.836 | 2:26.625 | 47.8 | 
  
   | 13 | 22 | Strijbos, Kevin | BEL | KTM | 14 | 1:45.231 | 0:01.736 | 2:27.096 | 47.7 | 
  
   | 14 | 12 | Nagl, Maximilian | GER | TM | 14 | 1:47.524 | 0:02.293 | 2:26.547 | 47.9 | 
  
   | 15 | 21 | Paulin, Gautier | FRA | Hus | 14 | 1:57.661 | 0:10.137 | 2:26.606 | 47.8 | 
  
   | 16 | 92 | Guillod, Valentin | SUI | KTM | 14 | 2:00.220 | 0:02.559 | 2:28.232 | 47.3 | 
  
   | 17 | 141 | Desprey, Maxime | FRA | Kaw | 14 | 2:01.551 | 0:01.331 | 2:28.617 | 47.2 | 
  
   | 18 | 152 | Petrov, Petar | BUL | Hon | 14 | 2:02.111 | 0:00.560 | 2:28.823 | 47.1 | 
  
   | 19 | 7 | Leok, Tanel | EST | Hus | 14 | 2:08.063 | 0:05.952 | 2:28.439 | 47.2 | 
  
   | 20 | 17 | Butron, Jose | ESP | KTM | 14 | 2:17.395 | 0:09.332 | 2:29.434 | 46.9 | 
  
   | 21 | 55 | Irwin, Graeme | GBR | KTM | 14 | 2:18.433 | 0:01.038 | 2:28.736 | 47.1 | 
  
   | 22 | 920 | Valentin, Ander | ESP | Hus | 13 | 1 lap | 1 lap | 2:30.469 | 46.6 | 
  
   | 23 | 85 | Ekerold, Stefan | GER | KTM | 13 | 1 lap | 0:08.650 | 2:30.491 | 46.6 | 
  
   | 24 | 83 | Renkens, Nathan | BEL | Hon | 13 | 1 lap | 0:11.897 | 2:31.945 | 46.2 | 
  
   | 25 | 93 | Bengtsson, Jonathan | SWE | KTM | 13 | 1 lap | 0:19.668 | 2:33.509 | 45.7 | 
  
   | 26 | 120 | Zecchina, Simone | ITA | Yam | 13 | 1 lap | 1:39.330 | 2:34.606 | 45.4 | 
  
   | 27 | 27 | Jasikonis, Arminas | LTU | Hon | 7 | 7 laps | 6 laps | 2:27.102 | 47.7 | 
  
   | 28 | 291 | Karro, Matiss | LAT | Kaw | 6 | 8 laps | 1 lap | 2:30.345 | 46.6 | 
  
   | 29 | 831 | Wysocki, Tomasz | POL | KTM | 6 | 8 laps | 0:04.211 | 2:31.226 | 46.4 | 
  
   | 30 | 128 | Monticelli, Ivo | ITA | Yam | 4 | 10 laps | 2 laps | 2:32.670 | 45.9 | 
  
   | 31 | 33 | Lieber, Julien | BEL | Kaw | 0 | 14 laps | 4 laps | 0:00.000 | 0 | 
  
   | 32 | 210 | Alberto, Paulo | POR | Yam | 0 | 14 laps | 0:14.617 | 0:00.000 | 0 | 
  
   | 33 | 89 | Van Horebeek, Jeremy | BEL | Yam | -1 | 15 laps | 1 lap | 0:00.000 | 0 | 
 
MX2
 
  
   
   
   
   
   
   
   
   
   
   
  
  
   | 1 | 1 | Jonass, Pauls | LAT | KTM | 14 | 36:21.354 | 0:00.000 | 2:25.053 | 48.3 | 
  
   | 2 | 61 | Prado, Jorge | ESP | KTM | 14 | 0:00.840 | 0:00.840 | 2:25.156 | 48.3 | 
  
   | 3 | 64 | Covington, Thomas | USA | Hus | 14 | 0:49.040 | 0:48.200 | 2:28.077 | 47.4 | 
  
   | 4 | 10 | Vlaanderen, Calvin | RSA | Hon | 14 | 0:55.651 | 0:06.611 | 2:27.665 | 47.5 | 
  
   | 5 | 56 | Weltin, Marshal | USA | Hon | 14 | 0:59.351 | 0:03.700 | 2:28.448 | 47.2 | 
  
   | 6 | 919 | Watson, Ben | GBR | Yam | 14 | 1:00.863 | 0:01.512 | 2:27.347 | 47.6 | 
  
   | 7 | 29 | Jacobi, Henry | GER | Hus | 14 | 1:01.791 | 0:00.928 | 2:27.931 | 47.4 | 
  
   | 8 | 14 | Beaton, Jed | AUS | Kaw | 14 | 1:06.628 | 0:04.837 | 2:27.303 | 47.6 | 
  
   | 9 | 127 | Rodriguez, Anthony | VEN | Yam | 14 | 1:10.412 | 0:03.784 | 2:28.466 | 47.2 | 
  
   | 10 | 747 | Cervellin, Michele | ITA | Yam | 14 | 1:16.918 | 0:06.506 | 2:27.866 | 47.4 | 
  
   | 11 | 66 | Larranaga Olano, Iker | ESP | Hus | 14 | 1:21.138 | 0:04.220 | 2:27.462 | 47.6 | 
  
   | 12 | 811 | Sterry, Adam | GBR | Kaw | 14 | 1:23.584 | 0:02.446 | 2:28.730 | 47.1 | 
  
   | 13 | 70 | Fernandez, Ruben | ESP | Kaw | 14 | 1:24.204 | 0:00.620 | 2:28.337 | 47.3 | 
  
   | 14 | 426 | Mewse, Conrad | GBR | KTM | 14 | 1:27.542 | 0:03.338 | 2:28.545 | 47.2 | 
  
   | 15 | 172 | Van doninck, Brent | BEL | Hus | 14 | 1:28.619 | 0:01.077 | 2:29.542 | 46.9 | 
  
   | 16 | 193 | Geerts, Jago | BEL | Yam | 14 | 1:29.314 | 0:00.695 | 2:29.122 | 47 | 
  
   | 17 | 326 | Gilbert, Josh | GBR | Hon | 14 | 1:35.447 | 0:06.133 | 2:28.830 | 47.1 | 
  
   | 18 | 46 | Pootjes, Davy | NED | KTM | 14 | 1:42.841 | 0:07.394 | 2:29.380 | 46.9 | 
  
   | 19 | 102 | Sikyna, Richard | SVK | KTM | 14 | 1:45.596 | 0:02.755 | 2:29.656 | 46.9 | 
  
   | 20 | 101 | Pichon, Zachary | FRA | KTM | 14 | 2:11.543 | 0:25.947 | 2:31.334 | 46.3 | 
  
   | 21 | 338 | Herbreteau, David | FRA | KTM | 14 | 2:17.133 | 0:05.590 | 2:31.324 | 46.3 | 
  
   | 22 | 297 | Gole, Anton | SWE | Yam | 14 | 2:20.503 | 0:03.370 | 2:32.565 | 46 | 
  
   | 23 | 226 | Koch, Tom | GER | KTM | 14 | 2:21.863 | 0:01.360 | 2:32.113 | 46.1 | 
  
   | 24 | 26 | Bertuzzi, Nicola | ITA | KTM | 14 | 2:33.209 | 0:11.346 | 2:33.277 | 45.7 | 
  
   | 25 | 19 | Olsen, Thomas Kjer | DEN | Hus | 12 | 2 laps | 2 laps | 2:27.463 | 47.6 | 
  
   | 26 | 34 | De Waal, Micha-Boy | NED | Hon | 10 | 4 laps | 2 laps | 2:30.578 | 46.6 | 
  
   | 27 | 96 | Lawrence, Hunter | AUS | Hon | 7 | 7 laps | 3 laps | 2:27.457 | 47.6 | 
  
   | 28 | 321 | Bernardini, Samuele | ITA | TM | 7 | 7 laps | 0:34.491 | 2:29.999 | 46.8 | 
  
   | 29 | 57 | Sanayei, Darian | USA | Kaw | 6 | 8 laps | 1 lap | 2:29.074 | 47 | 
  
   | 30 | 95 | Furlotti, Simone | ITA | Yam | 3 | 11 laps | 3 laps | 2:36.514 | 44.8 | 
 
 
  
   
   
   
   
   
   
   
   
   
   
  
  
   | 1 | 1 | Jonass, Pauls | LAT | KTM | 14 | 36:42.951 | 0:00.000 | 2:25.715 | 48.1 | 
  
   | 2 | 61 | Prado, Jorge | ESP | KTM | 14 | 0:01.294 | 0:01.294 | 2:26.175 | 48 | 
  
   | 3 | 10 | Vlaanderen, Calvin | RSA | Hon | 14 | 0:38.493 | 0:37.199 | 2:28.781 | 47.1 | 
  
   | 4 | 919 | Watson, Ben | GBR | Yam | 14 | 0:40.283 | 0:01.790 | 2:27.801 | 47.4 | 
  
   | 5 | 29 | Jacobi, Henry | GER | Hus | 14 | 0:54.081 | 0:13.798 | 2:28.800 | 47.1 | 
  
   | 6 | 66 | Larranaga Olano, Iker | ESP | Hus | 14 | 0:58.663 | 0:04.582 | 2:29.346 | 47 | 
  
   | 7 | 193 | Geerts, Jago | BEL | Yam | 14 | 0:59.296 | 0:00.633 | 2:29.266 | 47 | 
  
   | 8 | 46 | Pootjes, Davy | NED | KTM | 14 | 1:07.559 | 0:08.263 | 2:29.352 | 47 | 
  
   | 9 | 64 | Covington, Thomas | USA | Hus | 14 | 1:13.917 | 0:06.358 | 2:28.528 | 47.2 | 
  
   | 10 | 747 | Cervellin, Michele | ITA | Yam | 14 | 1:23.880 | 0:09.963 | 2:29.918 | 46.8 | 
  
   | 11 | 127 | Rodriguez, Anthony | VEN | Yam | 14 | 1:29.485 | 0:05.605 | 2:31.004 | 46.4 | 
  
   | 12 | 95 | Furlotti, Simone | ITA | Yam | 14 | 1:31.365 | 0:01.880 | 2:30.656 | 46.5 | 
  
   | 13 | 56 | Weltin, Marshal | USA | Hon | 14 | 1:43.276 | 0:11.911 | 2:30.667 | 46.5 | 
  
   | 14 | 96 | Lawrence, Hunter | AUS | Hon | 14 | 1:44.089 | 0:00.813 | 2:30.612 | 46.6 | 
  
   | 15 | 338 | Herbreteau, David | FRA | KTM | 14 | 1:46.185 | 0:02.096 | 2:32.076 | 46.1 | 
  
   | 16 | 70 | Fernandez, Ruben | ESP | Kaw | 14 | 1:48.315 | 0:02.130 | 2:32.385 | 46 | 
  
   | 17 | 321 | Bernardini, Samuele | ITA | TM | 14 | 1:52.285 | 0:03.970 | 2:31.486 | 46.3 | 
  
   | 18 | 172 | Van doninck, Brent | BEL | Hus | 14 | 1:56.048 | 0:03.763 | 2:31.079 | 46.4 | 
  
   | 19 | 326 | Gilbert, Josh | GBR | Hon | 14 | 1:59.566 | 0:03.518 | 2:33.154 | 45.8 | 
  
   | 20 | 102 | Sikyna, Richard | SVK | KTM | 14 | 2:01.378 | 0:01.812 | 2:31.624 | 46.2 | 
  
   | 21 | 34 | De Waal, Micha-Boy | NED | Hon | 14 | 2:02.634 | 0:01.256 | 2:31.855 | 46.2 | 
  
   | 22 | 426 | Mewse, Conrad | GBR | KTM | 14 | 2:16.757 | 0:14.123 | 2:33.254 | 45.8 | 
  
   | 23 | 101 | Pichon, Zachary | FRA | KTM | 14 | 2:20.059 | 0:03.302 | 2:34.783 | 45.3 | 
  
   | 24 | 226 | Koch, Tom | GER | KTM | 14 | 2:22.826 | 0:02.767 | 2:34.271 | 45.5 | 
  
   | 25 | 297 | Gole, Anton | SWE | Yam | 13 | 1 lap | 1 lap | 2:34.238 | 45.5 | 
  
   | 26 | 26 | Bertuzzi, Nicola | ITA | KTM | 13 | 1 lap | 0:18.653 | 2:36.577 | 44.8 | 
  
   | 27 | 19 | Olsen, Thomas Kjer | DEN | Hus | 10 | 4 laps | 3 laps | 2:28.557 | 47.2 | 
  
   | 28 | 14 | Beaton, Jed | AUS | Kaw | 1 | 13 laps | 9 laps | 2:31.347 | 46.3 | 
  
   | 29 | 57 | Sanayei, Darian | USA | Kaw | -1 | 15 laps | 2 laps | 0:00.000 | 0 |