Resultados do AMA Motocross 2017, 8ª etapa - Millville, MN
Redação MotoX.com.br: Lucidio Arruda - Foto: Jeff Kardas / Pro Motocross
 Adam Cianciarulo marcou a volta mais rápida nos treinos pela manhã
Adam Cianciarulo marcou a volta mais rápida nos treinos pela manhã
450
 
  
  
   | 1 | 25 | M. Musquin | KTM 450 SX-F FE | 15 | 2:24.800 | 4 | 2:37.305 | --.--- | --.--- | Active | 
  
   | 2 | 3 | E. Tomac | Kawasaki KX 450F | 15 | 2:25.796 | 8 | 2:32.609 | 17.458 | 17.458 | Active | 
  
   | 3 | 15 | D. Wilson | Husqvarna FC450 | 15 | 2:27.612 | 2 | 2:31.451 | 30.696 | 13.237 | Active | 
  
   | 4 | 2 | C. Webb | Yamaha YZ 450F | 15 | 2:28.291 | 3 | 2:33.029 | 34.467 | 3.771 | Active | 
  
   | 5 | 51 | J. Barcia | Suzuki RMZ 450 | 15 | 2:27.867 | 2 | 2:35.945 | 40.553 | 6.085 | Active | 
  
   | 6 | 4 | B. Baggett | KTM 450 SX-F FE | 15 | 2:28.467 | 4 | 2:39.894 | 46.579 | 6.026 | Active | 
  
   | 7 | 48 | C. Craig | Honda CRF450R | 15 | 2:28.005 | 2 | 2:40.184 | 1:09.031 | 22.452 | Active | 
  
   | 8 | 14 | C. Seely | Honda CRF450R | 15 | 2:28.737 | 2 | 2:40.365 | 1:18.938 | 9.906 | Active | 
  
   | 9 | 81 | H. Miller | Yamaha YZ 450F | 15 | 2:28.960 | 7 | 2:41.126 | 1:24.970 | 6.032 | Active | 
  
   | 10 | 43 | M. Bisceglia | Suzuki RMZ 450 | 15 | 2:29.291 | 5 | 2:37.575 | 1:28.461 | 3.490 | Active | 
  
   | 11 | 30 | M. Davalos | Husqvarna FC450 | 15 | 2:30.829 | 5 | 2:35.995 | 1:31.209 | 2.748 | Active | 
  
   | 12 | 32 | W. Peick | Suzuki RMZ 450 | 15 | 2:30.141 | 7 | 2:51.636 | 1:49.961 | 18.751 | Active | 
  
   | 13 | 40 | F. Noren | Honda CRF450R | 15 | 2:32.455 | 7 | 2:39.623 | 1:55.721 | 5.760 | Active | 
  
   | 14 | 34 | B. Bloss | KTM 450 SX-F FE | 15 | 2:30.853 | 2 | 2:43.294 | 2:03.661 | 7.939 | Active | 
  
   | 15 | 70 | D. Alix | KTM 450 SX-F FE | 15 | 2:32.407 | 4 | 2:42.935 | 2:12.697 | 9.035 | Active | 
  
   | 16 | 19 | J. Bogle | Suzuki RMZ 450 | 15 | 2:29.004 | 4 | 2:55.890 | 2:39.883 | 27.185 | Active | 
  
   | 17 | 88 | J. Short | Yamaha YZ 450F | 14 | 2:36.810 | 5 | 2:45.071 | 1 lap | 1 lap | Active | 
  
   | 18 | 68 | H. Harrison | Yamaha YZ 450F | 14 | 2:35.085 | 3 | 2:48.614 | 40.850 | 40.850 | Active | 
  
   | 19 | 125 | J. Mosiman | Husqvarna FC450 | 14 | 2:37.845 | 4 | 2:45.382 | 56.989 | 16.139 | Active | 
  
   | 20 | 330 | C. Autenrieth | KTM 450 SX-F FE | 14 | 2:38.611 | 13 | 3:03.909 | 1:10.804 | 13.814 | Active | 
  
   | 21 | 718 | T. Tomita | Honda CRF450R | 14 | 2:41.373 | 3 | 2:50.079 | 1:35.211 | 24.406 | Active | 
  
   | 22 | 170 | Z. Williams | Honda CRF450R | 14 | 2:38.987 | 2 | 2:52.514 | 1:51.189 | 15.978 | Active | 
  
   | 23 | 96 | V. Martin | Honda CRF450R | 14 | 2:40.733 | 3 | 2:53.106 | 2:11.353 | 20.164 | Active | 
  
   | 24 | 332 | J. Hand | Honda CRF450R | 14 | 2:41.622 | 4 | 2:52.694 | 2:18.435 | 7.081 | Active | 
  
   | 25 | 282 | T. Pauli | Kawasaki KX 450F | 14 | 2:44.921 | 3 | 3:00.953 | 2:41.440 | 23.004 | Active | 
  
   | 26 | 353 | K. Kamm | KTM 450 SX-F FE | 14 | 2:40.408 | 4 | 3:44.529 | 2:51.184 | 9.744 | Active | 
  
   | 27 | 265 | N. Fratz-Orr | KTM 450 SX-F | 13 | 2:43.633 | 2 | 2:56.607 | 2 laps | 1 lap | Active | 
  
   | 28 | 401 | S. Redman | Kawasaki KX 450F | 13 | 2:45.242 | 3 | 2:58.744 | 2.738 | 2.738 | Active | 
  
   | 29 | 412 | J. Lesher | KTM 450 SX-F | 13 | 2:44.917 | 2 | 3:02.346 | 46.050 | 43.312 | Active | 
  
   | 30 | 154 | B. Scharer | Yamaha YZ 450F | 13 | 2:42.367 | 3 | 2:50.839 | 58.841 | 12.791 | Active | 
  
   | 31 | 708 | J. Perron | Kawasaki KX 450F | 13 | 2:42.284 | 3 | 3:18.548 | 1:33.177 | 34.335 | Active | 
  
   | 32 | 151 | D. Tedder | Kawasaki KX 450F | 10 | 2:37.462 | 4 | 3:15.119 | 5 laps | 3 laps | OUT | 
  
   | 33 | 921 | I. Teasdale | KTM 450 SX-F | 8 | 2:36.544 | 3 | 4:52.710 | 7 laps | 2 laps | OUT | 
  
   | 34 | 606 | R. Stewart | Suzuki RMZ 450 | 7 | 2:39.182 | 5 | 2:53.345 | 8 laps | 1 lap | OUT | 
  
   | 35 | 881 | G. Lorenz III | Yamaha YZ 450F | 7 | 2:38.663 | 3 | 3:14.262 | 1:06.638 | 1:06.638 | OUT | 
  
   | 36 | 841 | J. Walker | Honda CRF450R | 7 | 2:54.441 | 2 | 3:16.453 | 3:01.889 | 1:55.250 | OUT | 
  
   | 37 | 559 | D. Merriam | Yamaha YZ 450F | 4 | 2:43.356 | 3 | 3:06.592 | 11 laps | 3 laps | OUT | 
  
   | 38 | 975 | J. Loberg | Husqvarna FC450 | 2 | 3:17.921 | 2 | 3:17.921 | 13 laps | 2 laps | OUT | 
  
   | 39 | 21 | J. Anderson | Husqvarna FC450 | 2 | 3:18.024 | 2 | 3:18.024 | 16.426 | 16.426 | OUT | 
  
   | 40 | 727 | B. Esper | Suzuki RMZ 450 | 2 | 3:55.635 | 2 | 3:55.635 | 27.156 | 10.729 | OUT | 
 
 
  
  
   | 1 | 25 | M. Musquin | KTM 450 SX-F FE | 15 | 2:25.603 | 4 | 2:44.078 | --.--- | --.--- | Active | 
  
   | 2 | 4 | B. Baggett | KTM 450 SX-F FE | 15 | 2:25.579 | 4 | 2:40.538 | 15.618 | 15.618 | Active | 
  
   | 3 | 15 | D. Wilson | Husqvarna FC450 | 15 | 2:28.584 | 6 | 2:40.104 | 40.586 | 24.968 | Active | 
  
   | 4 | 30 | M. Davalos | Husqvarna FC450 | 15 | 2:28.568 | 3 | 2:41.370 | 51.286 | 10.699 | Active | 
  
   | 5 | 3 | E. Tomac | Kawasaki KX 450F | 15 | 2:26.916 | 4 | 2:38.098 | 59.566 | 8.280 | Active | 
  
   | 6 | 14 | C. Seely | Honda CRF450R | 15 | 2:29.154 | 3 | 2:42.153 | 1:13.169 | 13.602 | Active | 
  
   | 7 | 48 | C. Craig | Honda CRF450R | 15 | 2:30.570 | 4 | 2:41.334 | 1:19.991 | 6.822 | Active | 
  
   | 8 | 51 | J. Barcia | Suzuki RMZ 450 | 15 | 2:28.496 | 3 | 2:44.417 | 1:31.148 | 11.157 | Active | 
  
   | 9 | 2 | C. Webb | Yamaha YZ 450F | 15 | 2:29.433 | 4 | 2:39.777 | 1:32.958 | 1.809 | Active | 
  
   | 10 | 40 | F. Noren | Honda CRF450R | 15 | 2:30.211 | 5 | 2:39.237 | 1:35.275 | 2.317 | Active | 
  
   | 11 | 32 | W. Peick | Suzuki RMZ 450 | 15 | 2:32.601 | 7 | 2:44.278 | 1:53.434 | 18.159 | Active | 
  
   | 12 | 70 | D. Alix | KTM 450 SX-F FE | 15 | 2:32.239 | 3 | 2:44.223 | 1:58.456 | 5.022 | Active | 
  
   | 13 | 88 | J. Short | Yamaha YZ 450F | 15 | 2:33.999 | 3 | 2:41.236 | 2:10.394 | 11.937 | Active | 
  
   | 14 | 81 | H. Miller | Yamaha YZ 450F | 14 | 2:35.402 | 5 | 2:51.177 | 1 lap | 1 lap | Active | 
  
   | 15 | 154 | B. Scharer | Yamaha YZ 450F | 14 | 2:37.139 | 5 | 2:55.160 | 22.810 | 22.810 | Active | 
  
   | 16 | 125 | J. Mosiman | Husqvarna FC450 | 14 | 2:39.978 | 8 | 2:56.083 | 53.473 | 30.662 | Active | 
  
   | 17 | 170 | Z. Williams | Honda CRF450R | 14 | 2:39.744 | 4 | 2:55.422 | 1:01.989 | 8.516 | Active | 
  
   | 18 | 718 | T. Tomita | Honda CRF450R | 14 | 2:41.664 | 7 | 2:53.505 | 1:20.749 | 18.760 | Active | 
  
   | 19 | 96 | V. Martin | Honda CRF450R | 14 | 2:42.064 | 3 | 2:51.838 | 1:38.004 | 17.254 | Active | 
  
   | 20 | 559 | D. Merriam | Yamaha YZ 450F | 14 | 2:42.797 | 4 | 2:46.651 | 1:41.401 | 3.396 | Active | 
  
   | 21 | 151 | D. Tedder | Kawasaki KX 450F | 14 | 2:42.553 | 9 | 3:03.958 | 1:59.332 | 17.931 | Active | 
  
   | 22 | 921 | I. Teasdale | KTM 450 SX-F | 14 | 2:41.431 | 2 | 2:58.541 | 2:20.729 | 21.397 | Active | 
  
   | 23 | 330 | C. Autenrieth | KTM 450 SX-F FE | 14 | 2:42.407 | 8 | 2:54.750 | 2:22.729 | 1.999 | Active | 
  
   | 24 | 34 | B. Bloss | KTM 450 SX-F FE | 14 | 2:30.222 | 4 | 2:43.612 | 2:24.746 | 2.017 | Active | 
  
   | 25 | 401 | S. Redman | Kawasaki KX 450F | 14 | 2:42.175 | 3 | 3:09.647 | 2:49.110 | 24.364 | Active | 
  
   | 26 | 708 | J. Perron | Kawasaki KX 450F | 13 | 2:44.469 | 3 | 3:06.334 | 2 laps | 1 lap | Active | 
  
   | 27 | 282 | T. Pauli | Kawasaki KX 450F | 13 | 2:48.887 | 8 | 2:54.341 | 34.700 | 34.700 | Active | 
  
   | 28 | 265 | N. Fratz-Orr | KTM 450 SX-F | 13 | 2:46.754 | 3 | 3:01.420 | 44.865 | 10.165 | Active | 
  
   | 29 | 68 | H. Harrison | Yamaha YZ 450F | 13 | 2:39.917 | 4 | 3:05.815 | 52.382 | 7.516 | Active | 
  
   | 30 | 975 | J. Loberg | Husqvarna FC450 | 13 | 2:43.676 | 2 | 3:06.788 | 1:00.409 | 8.027 | Active | 
  
   | 31 | 412 | J. Lesher | KTM 450 SX-F | 13 | 2:44.288 | 3 | 3:18.989 | 2:19.569 | 1:19.160 | Active | 
  
   | 32 | 606 | R. Stewart | Suzuki RMZ 450 | 9 | 2:44.630 | 8 | 2:48.132 | 6 laps | 4 laps | OUT | 
  
   | 33 | 19 | J. Bogle | Suzuki RMZ 450 | 7 | 2:29.342 | 2 | 3:12.410 | 8 laps | 2 laps | Active | 
  
   | 34 | 727 | B. Esper | Suzuki RMZ 450 | 7 | 2:42.328 | 2 | 3:27.266 | 1:47.957 | 1:47.957 | OUT | 
  
   | 35 | 332 | J. Hand | Honda CRF450R | 4 | 2:45.346 | 3 | 2:50.549 | 11 laps | 3 laps | OUT | 
  
   | 36 | 353 | K. Kamm | KTM 450 SX-F FE | 2 | 3:12.853 | 2 | 3:12.853 | 13 laps | 2 laps | OUT | 
  
   | 37 | 21 | J. Anderson | Husqvarna FC450 | 0 | 00.000 | 0 | 00.000 | 15 laps | 2 laps | Active | 
  
   | 38 | 43 | M. Bisceglia | Suzuki RMZ 450 | 0 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active | 
  
   | 39 | 841 | J. Walker | Honda CRF450R | 0 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active | 
  
   | 40 | 881 | G. Lorenz III | Yamaha YZ 450F | 0 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active | 
 
450 (Soma das baterias)
1. Marvin Musquin (1-1)
2. Dean Wilson (3-3)
3. Eli Tomac (2-5)
4. Blake Baggett (6-2)
5. Cooper Webb (4-9)
6. Justin Barcia (5-8)
7. Martin Davalos (11-4)
8. Cole Seely (8-6)
9. Christian Craig (7-7)
10. Fredrik Noren (13-10)
11. Weston Peick (12-11)
12. Henry Miller (9-14)
13. Dakota Alix (15-12)
14. John Short (17-13)
15. Matt Bisceglia (10-37)
16. Josh Mosiman (19-16)
17. Benny Bloss (14-24)
18. Brandon Scharer (30-15)
19. Justin Bogle (16-33)
20. Zack Williams (22-17)
250
 
  
  
   | 1 | 17 | J. Savatgy | Kawasaki KX 250F | 15 | 2:25.060 | 2 | 2:37.295 | --.--- | --.--- | Active | 
  
   | 2 | 26 | A. Martin | KTM 250 SX-F FE | 15 | 2:26.020 | 2 | 2:39.806 | 7.852 | 7.852 | Active | 
  
   | 3 | 23 | A. Plessinger | Yamaha YZ 250F | 15 | 2:28.064 | 2 | 2:39.684 | 17.364 | 9.511 | Active | 
  
   | 4 | 6 | J. Martin | Honda CRF250R | 15 | 2:28.544 | 2 | 2:37.224 | 21.472 | 4.107 | Active | 
  
   | 5 | 31 | R. Hampshire | Honda CRF250R | 15 | 2:27.510 | 2 | 2:40.913 | 35.484 | 14.011 | Active | 
  
   | 6 | 36 | A. Cianciarulo | Kawasaki KX 250F | 15 | 2:28.860 | 3 | 2:41.258 | 41.470 | 5.986 | Active | 
  
   | 7 | 108 | D. Ferrandis | Yamaha YZ 250F | 15 | 2:31.354 | 2 | 2:38.941 | 1:06.982 | 25.511 | Active | 
  
   | 8 | 16 | Z. Osborne | Husqvarna FC250 | 15 | 2:27.717 | 3 | 2:45.778 | 1:16.780 | 9.798 | Active | 
  
   | 9 | 39 | C. Nichols | Yamaha YZ 250F | 15 | 2:31.314 | 6 | 2:43.515 | 1:20.652 | 3.872 | Active | 
  
   | 10 | 105 | S. Clarke | KTM 250 SX-F | 15 | 2:29.202 | 3 | 3:03.502 | 1:40.898 | 20.245 | Active | 
  
   | 11 | 45 | M. Harrison | Yamaha YZ 250F | 15 | 2:33.038 | 7 | 2:40.276 | 1:41.524 | 0.626 | Active | 
  
   | 12 | 486 | C. Sexton | Honda CRF250R | 15 | 2:29.703 | 2 | 3:17.197 | 1:42.810 | 1.285 | Active | 
  
   | 13 | 183 | L. Locurcio | Yamaha YZ 250F | 15 | 2:30.550 | 2 | 2:43.496 | 1:44.372 | 1.562 | Active | 
  
   | 14 | 129 | S. Cantrell | KTM 250 SX-F FE | 15 | 2:32.393 | 3 | 2:38.610 | 1:47.468 | 3.096 | Active | 
  
   | 15 | 42 | K. Cunningham | Suzuki RMZ 250 | 15 | 2:31.996 | 2 | 2:38.201 | 1:48.345 | 0.877 | Active | 
  
   | 16 | 38 | S. McElrath | KTM 250 SX-F FE | 15 | 2:32.002 | 4 | 2:42.807 | 1:59.106 | 10.760 | Active | 
  
   | 17 | 78 | N. Gaines | Yamaha YZ 250F | 15 | 2:36.456 | 6 | 2:42.650 | 2:18.771 | 19.664 | Active | 
  
   | 18 | 50 | L. Renzland | Yamaha YZ 250F | 14 | 2:32.779 | 2 | 2:38.317 | 1 lap | 1 lap | Active | 
  
   | 19 | 677 | C. Williams | Yamaha YZ 250F | 14 | 2:37.179 | 3 | 2:49.250 | 1:16.772 | 1:16.772 | Active | 
  
   | 20 | 791 | G. Souza | Honda CRF250R | 14 | 2:38.666 | 5 | 2:53.112 | 1:34.378 | 17.605 | Active | 
  
   | 21 | 570 | C. VanBuskirk | KTM 250 SX-F | 14 | 2:39.012 | 2 | 2:52.542 | 1:45.746 | 11.367 | Active | 
  
   | 22 | 702 | J. Hempen | Yamaha YZ 250F | 14 | 2:38.843 | 2 | 2:52.447 | 2:00.780 | 15.034 | Active | 
  
   | 23 | 367 | H. Sayles | KTM 250 SX-F | 14 | 2:37.571 | 4 | 3:02.759 | 3:02.142 | 1:01.361 | Active | 
  
   | 24 | 640 | A. Zielfelder | Honda CRF250R | 14 | 2:40.289 | 2 | 2:53.006 | 3:20.200 | 18.058 | Active | 
  
   | 25 | 179 | J. Ames | Yamaha YZ 250F | 14 | 2:32.044 | 2 | 2:51.115 | 3:28.900 | 8.700 | Active | 
  
   | 26 | 449 | D. Kessler | Honda CRF250R | 13 | 2:46.749 | 3 | 3:00.868 | 2 laps | 1 lap | Active | 
  
   | 27 | 716 | T. Crosby | Yamaha YZ 250F | 13 | 2:44.885 | 2 | 2:59.690 | 5.833 | 5.833 | Active | 
  
   | 28 | 202 | L. Hempen | Yamaha YZ 250F | 13 | 2:46.168 | 3 | 3:02.228 | 24.940 | 19.107 | Active | 
  
   | 29 | 657 | J. Wolf | Kawasaki KX 250F | 13 | 2:46.978 | 3 | 3:02.874 | 27.629 | 2.688 | Active | 
  
   | 30 | 609 | B. DePrenger | Honda CRF250R | 13 | 2:47.116 | 2 | 3:07.322 | 44.335 | 16.706 | Active | 
  
   | 31 | 234 | M. Brough | Honda CRF250R | 13 | 2:41.576 | 2 | 3:01.236 | 59.334 | 14.998 | Active | 
  
   | 32 | 747 | C. Gray | Yamaha YZ 250F | 13 | 2:48.784 | 2 | 3:04.783 | 1:18.718 | 19.384 | Active | 
  
   | 33 | 321 | B. Lionnet | Kawasaki KX 250F | 13 | 2:47.966 | 2 | 3:00.790 | 1:21.184 | 2.465 | Active | 
  
   | 34 | 246 | C. Blackburn | KTM 250 SX-F | 13 | 2:48.714 | 2 | 3:16.687 | 2:03.126 | 41.942 | Active | 
  
   | 35 | 674 | R. Kroone | Yamaha YZ 250F | 12 | 2:51.940 | 2 | 3:29.817 | 3 laps | 1 lap | Active | 
  
   | 36 | 74 | B. Taft | Yamaha YZ 250F | 5 | 2:30.324 | 2 | 2:48.623 | 10 laps | 7 laps | OUT | 
  
   | 37 | 130 | A. Root | Kawasaki KX 250F | 5 | 2:41.717 | 3 | 2:53.941 | 47.964 | 47.964 | OUT | 
  
   | 38 | 558 | J. Robin | Yamaha YZ 250F | 5 | 2:35.620 | 2 | 2:41.724 | 1:01.903 | 13.938 | OUT | 
  
   | 39 | 336 | C. Braden | Kawasaki KX 250F | 5 | 2:56.033 | 2 | 3:29.366 | 2:29.474 | 1:27.571 | OUT | 
  
   | 40 | 446 | B. Silveira | Honda CRF250R | 3 | 2:48.024 | 2 | 5:19.585 | 12 laps | 2 laps | OUT | 
 
 
  
  
   | 1 | 16 | Z. Osborne | Husqvarna FC250 | 15 | 2:27.704 | 2 | 2:43.161 | --.--- | --.--- | Active | 
  
   | 2 | 17 | J. Savatgy | Kawasaki KX 250F | 15 | 2:28.719 | 4 | 2:41.351 | 10.854 | 10.854 | Active | 
  
   | 3 | 38 | S. McElrath | KTM 250 SX-F FE | 15 | 2:28.989 | 3 | 2:38.661 | 17.200 | 6.345 | Active | 
  
   | 4 | 26 | A. Martin | KTM 250 SX-F FE | 15 | 2:29.390 | 3 | 2:36.649 | 22.876 | 5.676 | Active | 
  
   | 5 | 6 | J. Martin | Honda CRF250R | 15 | 2:29.025 | 4 | 2:40.068 | 31.310 | 8.433 | Active | 
  
   | 6 | 36 | A. Cianciarulo | Kawasaki KX 250F | 15 | 2:29.427 | 2 | 2:47.621 | 51.917 | 20.607 | Active | 
  
   | 7 | 31 | R. Hampshire | Honda CRF250R | 15 | 2:30.994 | 6 | 2:42.445 | 56.916 | 4.998 | Active | 
  
   | 8 | 108 | D. Ferrandis | Yamaha YZ 250F | 15 | 2:29.371 | 2 | 2:40.935 | 1:02.109 | 5.193 | Active | 
  
   | 9 | 74 | B. Taft | Yamaha YZ 250F | 15 | 2:31.690 | 6 | 2:43.025 | 1:16.273 | 14.164 | Active | 
  
   | 10 | 78 | N. Gaines | Yamaha YZ 250F | 15 | 2:30.958 | 2 | 2:41.033 | 1:26.556 | 10.282 | Active | 
  
   | 11 | 486 | C. Sexton | Honda CRF250R | 15 | 2:32.328 | 3 | 2:37.669 | 1:28.003 | 1.447 | Active | 
  
   | 12 | 23 | A. Plessinger | Yamaha YZ 250F | 15 | 2:27.755 | 2 | 2:49.095 | 1:50.529 | 22.526 | Active | 
  
   | 13 | 39 | C. Nichols | Yamaha YZ 250F | 15 | 2:32.261 | 6 | 2:42.470 | 1:58.073 | 7.544 | Active | 
  
   | 14 | 129 | S. Cantrell | KTM 250 SX-F FE | 15 | 2:31.752 | 2 | 2:43.892 | 2:02.014 | 3.941 | Active | 
  
   | 15 | 50 | L. Renzland | Yamaha YZ 250F | 15 | 2:34.626 | 13 | 2:37.778 | 2:03.439 | 1.425 | Active | 
  
   | 16 | 179 | J. Ames | Yamaha YZ 250F | 15 | 2:33.723 | 2 | 2:49.237 | 2:13.538 | 10.098 | Active | 
  
   | 17 | 45 | M. Harrison | Yamaha YZ 250F | 15 | 2:32.105 | 6 | 2:53.569 | 2:41.773 | 28.235 | Active | 
  
   | 18 | 183 | L. Locurcio | Yamaha YZ 250F | 15 | 2:34.757 | 2 | 2:55.421 | 2:49.772 | 7.998 | Active | 
  
   | 19 | 677 | C. Williams | Yamaha YZ 250F | 14 | 2:39.430 | 2 | 3:03.657 | 1 lap | 1 lap | Active | 
  
   | 20 | 367 | H. Sayles | KTM 250 SX-F | 14 | 2:37.630 | 3 | 2:59.121 | 24.105 | 24.105 | Active | 
  
   | 21 | 702 | J. Hempen | Yamaha YZ 250F | 14 | 2:40.612 | 3 | 2:50.813 | 50.331 | 26.226 | Active | 
  
   | 22 | 321 | B. Lionnet | Kawasaki KX 250F | 14 | 2:43.941 | 3 | 2:47.644 | 1:11.709 | 21.378 | Active | 
  
   | 23 | 570 | C. VanBuskirk | KTM 250 SX-F | 14 | 2:45.136 | 2 | 2:52.232 | 1:20.076 | 8.366 | Active | 
  
   | 24 | 234 | M. Brough | Honda CRF250R | 14 | 2:44.701 | 3 | 2:54.456 | 1:24.939 | 4.862 | Active | 
  
   | 25 | 640 | A. Zielfelder | Honda CRF250R | 14 | 2:46.689 | 2 | 2:52.227 | 1:46.962 | 22.023 | Active | 
  
   | 26 | 130 | A. Root | Kawasaki KX 250F | 14 | 2:44.860 | 3 | 2:51.620 | 1:53.800 | 6.837 | Active | 
  
   | 27 | 449 | D. Kessler | Honda CRF250R | 13 | 2:43.368 | 3 | 2:55.960 | 2 laps | 1 lap | Active | 
  
   | 28 | 202 | L. Hempen | Yamaha YZ 250F | 13 | 2:43.992 | 2 | 2:49.688 | 14.460 | 14.460 | Active | 
  
   | 29 | 716 | T. Crosby | Yamaha YZ 250F | 13 | 2:49.930 | 2 | 2:55.758 | 17.833 | 3.373 | Active | 
  
   | 30 | 657 | J. Wolf | Kawasaki KX 250F | 13 | 2:48.229 | 3 | 3:03.799 | 25.016 | 7.183 | Active | 
  
   | 31 | 446 | B. Silveira | Honda CRF250R | 13 | 2:54.546 | 2 | 3:22.841 | 1:09.867 | 44.851 | Active | 
  
   | 32 | 609 | B. DePrenger | Honda CRF250R | 13 | 2:52.729 | 4 | 3:11.055 | 1:20.689 | 10.821 | Active | 
  
   | 33 | 747 | C. Gray | Yamaha YZ 250F | 13 | 2:55.257 | 3 | 3:04.547 | 2:06.920 | 46.230 | Active | 
  
   | 34 | 246 | C. Blackburn | KTM 250 SX-F | 13 | 2:52.970 | 2 | 3:21.345 | 2:10.607 | 3.687 | Active | 
  
   | 35 | 674 | R. Kroone | Yamaha YZ 250F | 12 | 2:55.227 | 2 | 3:24.571 | 3 laps | 1 lap | Active | 
  
   | 36 | 791 | G. Souza | Honda CRF250R | 6 | 2:40.348 | 5 | 2:42.243 | 9 laps | 6 laps | OUT | 
  
   | 37 | 42 | K. Cunningham | Suzuki RMZ 250 | 4 | 2:36.727 | 2 | 3:17.011 | 11 laps | 2 laps | OUT | 
  
   | 38 | 336 | C. Braden | Kawasaki KX 250F | 4 | 2:59.971 | 3 | 4:35.472 | 2:22.325 | 2:22.325 | OUT | 
  
   | 39 | 558 | J. Robin | Yamaha YZ 250F | 3 | 2:39.873 | 2 | 2:55.761 | 12 laps | 1 lap | OUT | 
  
   | 40 | 105 | S. Clarke | KTM 250 SX-F | 1 | 00.000 | 0 | 00.000 | 14 laps | 2 laps | OUT | 
 
 
250 (Soma das baterias)
1. Joey Savatgy (1-2)
2. Alex Martin (2-4)
3. Zach Osborne (8-1)
4. Jeremy Martin (4-5)
5. Adam Cianciarulo (6-6)
6. RJ Hampshire (5-7)
7. Aaron Plessinger (3-12)
8. Dylan Ferandis (7-8)
9. Shane McElrath (16-3)
10. Colt Nichols (9-13)
11. Chase Sexton (12-11)
12. Nick Gaines (17-10)
13. Sean Cantrell (14-14)
14. Mitchell Harrison (11-17)
15. Bradley Taft (36-9)
16. Lorenzo Locurcio (13-18)
17. Steven Clarke (10-40)
18. Luke Renzland (18-15)
19. Kyle Cunningham (15-37)
20. Jon Ames (25-16)