Resultados da 14ª etapa do Monster Energy AMA Supercross
Redação MotoX.com.br: Lucidio Arruda - Foto: Feld Entertainment
Para o artigo completo e mais vídeos: 
https://www.motox.com.br/publix/10751/ama-supercross-2017-14-etapa-seattle-wa
Vídeos
Resultados
 
  
  
   | 1 | 25 | M. Musquin | KTM 450 SX-F Factory Edit | 20 | 55.153 | 2 | 1:00.912 | --.--- | --.--- | Active | 
  
   | 2 | 3 | E. Tomac | Kawasaki KX 450F | 20 | 54.085 | 6 | 57.497 | 4.770 | 4.770 | Active | 
  
   | 3 | 21 | J. Anderson | Husqvarna FC450 | 20 | 55.300 | 2 | 1:02.693 | 13.238 | 8.468 | Active | 
  
   | 4 | 1 | R. Dungey | KTM 450 SX-F Factory Edit | 20 | 56.281 | 9 | 58.687 | 23.252 | 10.013 | Active | 
  
   | 5 | 18 | D. Millsaps | KTM 450 SX-F Factory Edit | 20 | 56.944 | 3 | 1:02.445 | 26.248 | 2.996 | Active | 
  
   | 6 | 20 | B. Tickle | Suzuki RM-Z450 | 20 | 56.639 | 3 | 57.591 | 28.012 | 1.763 | Active | 
  
   | 7 | 4 | B. Baggett | KTM 450 SX-F Factory Edit | 20 | 55.790 | 7 | 56.947 | 28.574 | 0.562 | Active | 
  
   | 8 | 2 | C. Webb | Yamaha YZ450F | 20 | 55.580 | 2 | 58.990 | 39.570 | 10.996 | Active | 
  
   | 9 | 22 | C. Reed | Yamaha YZ450F | 20 | 56.028 | 3 | 59.474 | 41.331 | 1.760 | Active | 
  
   | 10 | 15 | D. Wilson | Husqvarna FC450 | 20 | 57.236 | 6 | 1:05.750 | 51.582 | 10.251 | Active | 
  
   | 11 | 12 | J. Weimer | Suzuki RM-Z450 | 19 | 58.030 | 12 | 1:00.409 | 1 lap | 1 lap | Active | 
  
   | 12 | 19 | J. Bogle | Suzuki RM-Z450 | 19 | 56.181 | 3 | 1:06.629 | 12.892 | 12.892 | Active | 
  
   | 13 | 51 | J. Barcia | Suzuki RM-Z450 | 19 | 56.550 | 2 | 1:03.200 | 15.702 | 2.810 | Active | 
  
   | 14 | 47 | M. Stewart | Suzuki RM-Z450 | 19 | 56.350 | 3 | 1:03.730 | 33.791 | 18.089 | Active | 
  
   | 15 | 10 | J. Brayton | Honda CRF 450 | 19 | 57.051 | 3 | 1:12.346 | 48.157 | 14.365 | Active | 
  
   | 16 | 61 | V. Friese | Honda CRF 450 | 18 | 58.285 | 2 | 1:03.931 | 2 laps | 1 lap | Active | 
  
   | 17 | 80 | C. Clason | Honda CRF 450 | 18 | 1:00.643 | 4 | 1:10.368 | 14.493 | 14.493 | Active | 
  
   | 18 | 282 | T. Pauli | Kawasaki KX 450F | 17 | 1:02.462 | 2 | 1:16.520 | 3 laps | 1 lap | Active | 
  
   | 19 | 75 | N. Schmidt | Suzuki RM-Z450 | 17 | 1:01.300 | 4 | 1:17.059 | 22.363 | 22.363 | Active | 
  
   | 20 | 918 | M. Akaydin | KTM 450 SX-F | 17 | 1:03.164 | 6 | 1:13.669 | 51.554 | 29.190 | Active | 
  
   | 21 | 314 | A. Ray | Yamaha YZ450F | 16 | 1:00.295 | 5 | 1:13.153 | 4 laps | 1 lap | Active | 
  
   | 22 | 981 | A. Politelli | Yamaha YZ450F | 6 | 1:01.978 | 2 | 1:02.252 | 14 laps | 10 laps | Out | 
 
 
  
  
   | 1 | 23 | A. Plessinger | Yamaha YZ250F | 14 | 56.191 | 2 | 1:01.547 | --.--- | --.--- | Active | 
  
   | 2 | 46 | J. Hill | Kawasaki KX 250F | 14 | 56.415 | 2 | 59.795 | 6.374 | 6.374 | Active | 
  
   | 3 | 28 | M. Oldenburg | KTM 250SX-F Factory Editi | 14 | 56.694 | 11 | 58.555 | 8.306 | 1.932 | Active | 
  
   | 4 | 30 | M. Davalos | Husqvarna FC250 | 14 | 57.114 | 3 | 1:02.758 | 26.442 | 18.136 | Active | 
  
   | 5 | 38 | S. Mcelrath | KTM 250SX-F Factory Editi | 14 | 58.767 | 5 | 1:03.124 | 29.411 | 2.968 | Active | 
  
   | 6 | 57 | J. Decotis | Honda CRF 250 | 14 | 56.999 | 3 | 1:28.357 | 39.723 | 10.312 | Active | 
  
   | 7 | 64 | H. Mellross | Yamaha YZ250F | 14 | 58.643 | 4 | 1:01.800 | 42.987 | 3.263 | Active | 
  
   | 8 | 11 | K. Chisholm | Honda CRF 250 | 14 | 59.598 | 14 | 59.598 | 44.635 | 1.647 | Active | 
  
   | 9 | 53 | C. Martinez | Yamaha YZ250F | 14 | 59.427 | 4 | 1:01.586 | 48.370 | 3.734 | Active | 
  
   | 10 | 244 | J. Hoeft | Yamaha YZ250F | 14 | 59.851 | 7 | 1:04.455 | 58.423 | 10.053 | Active | 
  
   | 11 | 122 | D. Reardon | Yamaha YZ250F | 13 | 1:00.543 | 8 | 1:03.950 | 1 lap | 1 lap | Active | 
  
   | 12 | 179 | J. Ames | Yamaha YZ250F | 13 | 1:00.187 | 5 | 1:04.408 | 3.240 | 3.240 | Active | 
  
   | 13 | 71 | J. Starling | Husqvarna FC250 | 13 | 1:00.634 | 6 | 1:10.542 | 16.427 | 13.187 | Active | 
  
   | 14 | 100 | J. Hansen | Husqvarna FC250 | 13 | 1:01.751 | 5 | 1:03.826 | 19.423 | 2.995 | Active | 
  
   | 15 | 217 | R. Breece | Kawasaki KX 250F | 13 | 1:02.207 | 4 | 1:12.356 | 39.657 | 20.234 | Active | 
  
   | 16 | 338 | R. Surratt | Kawasaki KX 250F | 13 | 1:02.226 | 3 | 1:12.339 | 48.515 | 8.857 | Active | 
  
   | 17 | 87 | C. Howell | Husqvarna FC250 | 13 | 1:03.664 | 5 | 1:09.189 | 1:03.351 | 14.835 | Active | 
  
   | 18 | 203 | Z. Commans | Kawasaki KX 250F | 12 | 1:02.441 | 3 | 1:10.664 | 2 laps | 1 lap | Active | 
  
   | 19 | 95 | A. Catanzaro | Yamaha YZ250F | 12 | 1:01.295 | 2 | 1:09.335 | 18.601 | 18.601 | Active |