>Notícias > Últimas Notícias
             
             AMA Motocross: resultados e vídeos da 5ª etapa em Muddy Creek
             Publicado em: 25/06/2016
   
              
                  
              
              
    
   
     
    
	
    
    
        
     
         
       
        
        Ken Roczen conquista mais uma dupla vitória. Cooper Webb fatura a 250
Redação MotoX.com.br
Resultados do AMA Motocross, 5ª etapa - Muddy Creek - Tennessee
 
  
  
   | 1 | 94 | K. Roczen | Suzuki RMZ 450 | 18 | 1:53.651 | 11 | 1:58.923 | --.--- | --.--- | Active | 
  
   | 2 | 3 | E. Tomac | Kawasaki KX 450F | 18 | 1:53.115 | 5 | 2:01.852 | 5.826 | 5.826 | Active | 
  
   | 3 | 14 | C. Seely | Honda CRF450R | 18 | 1:53.174 | 2 | 2:04.640 | 40.175 | 34.348 | Active | 
  
   | 4 | 377 | C. Pourcel | Husqvarna FC450 | 18 | 1:55.782 | 5 | 2:02.323 | 51.337 | 11.162 | Active | 
  
   | 5 | 28 | W. Peick | Yamaha YZ 450F | 18 | 1:56.190 | 3 | 1:59.874 | 52.599 | 1.262 | Active | 
  
   | 6 | 20 | B. Tickle | Suzuki RMZ 450 | 18 | 1:57.199 | 4 | 2:01.505 | 56.565 | 3.965 | Active | 
  
   | 7 | 25 | M. Musquin | KTM 450 SX-F FE | 18 | 1:57.368 | 5 | 2:02.619 | 1:06.503 | 9.937 | Active | 
  
   | 8 | 4 | B. Baggett | Suzuki RMZ 450 | 18 | 1:57.836 | 9 | 2:02.616 | 1:11.399 | 4.896 | Active | 
  
   | 9 | 10 | J. Brayton | KTM 450 SX-F FE | 18 | 1:57.486 | 4 | 2:07.350 | 1:23.367 | 11.968 | Active | 
  
   | 10 | 34 | P. Nicoletti | Yamaha YZ 450F | 18 | 1:55.912 | 2 | 2:01.971 | 1:40.848 | 17.480 | Active | 
  
   | 11 | 167 | B. Bloss | KTM 450 SX-F FE | 18 | 1:58.619 | 5 | 1:59.630 | 1:41.651 | 0.803 | Active | 
  
   | 12 | 99 | H. Harrison | KTM 450 SX-F FE | 18 | 1:58.024 | 4 | 2:02.966 | 1:43.528 | 1.877 | Active | 
  
   | 13 | 19 | J. Bogle | Honda CRF450R | 18 | 1:59.453 | 10 | 2:06.368 | 1:58.035 | 14.506 | Active | 
  
   | 14 | 32 | M. Bisceglia | Suzuki RMZ 450 | 18 | 1:59.331 | 10 | 2:06.503 | 2:04.523 | 6.487 | Active | 
  
   | 15 | 40 | K. Peters | Husqvarna FC450 | 17 | 2:00.079 | 3 | 2:04.856 | 1 lap | 1 lap | Active | 
  
   | 16 | 43 | F. Noren | Honda CRF450R | 17 | 1:57.952 | 3 | 2:04.568 | 0.495 | 0.495 | Active | 
  
   | 17 | 96 | N. Mcconahy | Husqvarna FC450 | 17 | 2:00.716 | 4 | 2:02.848 | 0.529 | 0.033 | Active | 
  
   | 18 | 68 | C. Martinez | Yamaha YZ 450F | 17 | 2:01.094 | 4 | 2:04.766 | 4.213 | 3.684 | Active | 
  
   | 19 | 63 | J. Wentland | Honda CRF450R | 17 | 2:01.233 | 13 | 2:06.131 | 21.891 | 17.678 | Active | 
  
   | 20 | 29 | A. Short | KTM 450 SX-F FE | 17 | 2:00.581 | 1 | 2:06.320 | 28.635 | 6.743 | Active | 
  
   | 21 | 11 | K. Chisholm | Honda CRF450R | 17 | 2:02.703 | 4 | 2:09.509 | 49.085 | 20.450 | Active | 
  
   | 22 | 81 | J. Brooks | Yamaha YZ 450F | 17 | 2:01.705 | 5 | 2:11.952 | 57.991 | 8.905 | Active | 
  
   | 23 | 292 | A. Howell | Suzuki RMZ 450 | 17 | 2:01.545 | 8 | 2:15.118 | 1:20.674 | 22.683 | Active | 
  
   | 24 | 95 | D. Pipes | Suzuki RMZ 450 | 17 | 2:03.862 | 9 | 2:07.488 | 1:26.798 | 6.124 | Active | 
  
   | 25 | 868 | M. Docherty | Kawasaki KX 450F | 17 | 2:01.843 | 8 | 2:07.143 | 1:31.438 | 4.639 | Active | 
  
   | 26 | 581 | K. Bitterman | Yamaha YZ 450F | 17 | 2:03.819 | 3 | 2:12.388 | 1:58.457 | 27.018 | Active | 
  
   | 27 | 80 | Z. Williams | Yamaha YZ 450F | 16 | 2:06.207 | 5 | 2:15.929 | 2 laps | 1 lap | Active | 
  
   | 28 | 309 | J. Smith | Honda CRF450R | 16 | 2:05.976 | 2 | 2:16.504 | 3.572 | 3.572 | Active | 
  
   | 29 | 921 | I. Teasdale | KTM 450 SX-F | 16 | 2:03.388 | 2 | 2:15.779 | 19.339 | 15.766 | Active | 
  
   | 30 | 918 | M. Akaydin | KTM 450 SX-F | 16 | 2:07.470 | 2 | 2:15.473 | 39.218 | 19.879 | Active | 
  
   | 31 | 399 | B. Peterson | Honda CRF450R | 16 | 2:08.712 | 3 | 2:18.262 | 51.082 | 11.864 | Active | 
  
   | 32 | 139 | N. LaPorte | Suzuki RMZ 450 | 15 | 2:08.799 | 3 | 2:21.801 | 3 laps | 1 lap | Active | 
  
   | 33 | 456 | J. Grove | Yamaha YZ 450F | 15 | 2:06.367 | 2 | 2:32.754 | 1:06.622 | 1:06.622 | Active | 
  
   | 34 | 314 | A. Ray | Husqvarna FC450 | 15 | 2:06.320 | 3 | 2:23.087 | 2:08.720 | 1:02.097 | Active | 
  
   | 35 | 51 | J. Barcia | Yamaha YZ 450F | 11 | 1:56.236 | 3 | 1:59.373 | 7 laps | 4 laps | OUT | 
  
   | 36 | 70 | T. Archer | Kawasaki KX 450F | 11 | 2:03.415 | 4 | 3:39.640 | 2:48.801 | 2:48.801 | OUT | 
  
   | 37 | 938 | C. Tickle | Yamaha YZ 450F | 10 | 2:06.807 | 3 | 2:14.889 | 8 laps | 1 lap | OUT | 
  
   | 38 | 455 | J. Ashburn | Suzuki RMZ 450 | 8 | 2:05.023 | 2 | 5:32.993 | 10 laps | 2 laps | OUT | 
  
   | 39 | 267 | H. West | Honda CRF450R | 8 | 2:10.867 | 2 | 2:27.733 | 2:58.517 | 2:58.517 | OUT | 
  
   | 40 | 52 | B. LaMay | Yamaha YZ 450F | 6 | 2:02.067 | 5 | 2:05.761 | 12 laps | 2 laps | OUT | 
 
 
  
  
   | 1 | 94 | K. Roczen | Suzuki RMZ 450 | 18 | 1:52.555 | 4 | 1:55.625 | --.--- | --.--- | Active | 
  
   | 2 | 3 | E. Tomac | Kawasaki KX 450F | 18 | 1:52.597 | 5 | 1:56.917 | 1.858 | 1.858 | Active | 
  
   | 3 | 20 | B. Tickle | Suzuki RMZ 450 | 18 | 1:54.961 | 3 | 2:04.594 | 51.704 | 49.846 | Active | 
  
   | 4 | 25 | M. Musquin | KTM 450 SX-F FE | 18 | 1:55.921 | 13 | 2:01.207 | 1:00.047 | 8.342 | Active | 
  
   | 5 | 51 | J. Barcia | Yamaha YZ 450F | 18 | 1:56.145 | 14 | 2:01.585 | 1:10.214 | 10.167 | Active | 
  
   | 6 | 14 | C. Seely | Honda CRF450R | 18 | 1:55.433 | 3 | 2:00.649 | 1:13.861 | 3.647 | Active | 
  
   | 7 | 4 | B. Baggett | Suzuki RMZ 450 | 18 | 1:56.884 | 4 | 1:58.164 | 1:15.370 | 1.509 | Active | 
  
   | 8 | 377 | C. Pourcel | Husqvarna FC450 | 18 | 1:56.064 | 15 | 1:57.746 | 1:16.773 | 1.402 | Active | 
  
   | 9 | 28 | W. Peick | Yamaha YZ 450F | 18 | 1:56.704 | 5 | 2:02.908 | 1:33.493 | 16.720 | Active | 
  
   | 10 | 19 | J. Bogle | Honda CRF450R | 18 | 1:56.911 | 8 | 2:02.077 | 1:35.816 | 2.323 | Active | 
  
   | 11 | 10 | J. Brayton | KTM 450 SX-F FE | 18 | 1:56.022 | 3 | 2:04.616 | 1:41.691 | 5.874 | Active | 
  
   | 12 | 32 | M. Bisceglia | Suzuki RMZ 450 | 18 | 1:57.600 | 8 | 2:07.466 | 2:02.400 | 20.709 | Active | 
  
   | 13 | 68 | C. Martinez | Yamaha YZ 450F | 17 | 1:58.946 | 4 | 2:05.082 | 1 lap | 1 lap | Active | 
  
   | 14 | 29 | A. Short | KTM 450 SX-F FE | 17 | 1:59.004 | 6 | 2:04.196 | 0.881 | 0.881 | Active | 
  
   | 15 | 99 | H. Harrison | KTM 450 SX-F FE | 17 | 1:58.741 | 4 | 2:07.140 | 10.232 | 9.350 | Active | 
  
   | 16 | 52 | B. LaMay | Yamaha YZ 450F | 17 | 1:58.593 | 6 | 2:07.617 | 16.766 | 6.534 | Active | 
  
   | 17 | 11 | K. Chisholm | Honda CRF450R | 17 | 2:00.169 | 3 | 2:05.214 | 25.043 | 8.277 | Active | 
  
   | 18 | 63 | J. Wentland | Honda CRF450R | 17 | 2:00.960 | 11 | 2:03.532 | 28.138 | 3.094 | Active | 
  
   | 19 | 292 | A. Howell | Suzuki RMZ 450 | 17 | 2:00.940 | 4 | 2:06.888 | 1:01.481 | 33.343 | Active | 
  
   | 20 | 96 | N. Mcconahy | Husqvarna FC450 | 17 | 2:00.560 | 8 | 2:04.339 | 1:03.195 | 1.714 | Active | 
  
   | 21 | 70 | T. Archer | Kawasaki KX 450F | 17 | 2:02.498 | 4 | 2:15.344 | 1:46.225 | 43.029 | Active | 
  
   | 22 | 95 | D. Pipes | Suzuki RMZ 450 | 17 | 2:01.914 | 5 | 2:10.590 | 1:49.529 | 3.303 | Active | 
  
   | 23 | 167 | B. Bloss | KTM 450 SX-F FE | 17 | 2:00.227 | 4 | 2:04.234 | 1:51.087 | 1.558 | Active | 
  
   | 24 | 921 | I. Teasdale | KTM 450 SX-F | 17 | 2:02.178 | 2 | 2:28.456 | 2:21.954 | 30.866 | Active | 
  
   | 25 | 80 | Z. Williams | Yamaha YZ 450F | 16 | 2:04.078 | 5 | 2:14.166 | 2 laps | 1 lap | Active | 
  
   | 26 | 581 | K. Bitterman | Yamaha YZ 450F | 16 | 2:04.631 | 3 | 2:14.274 | 2.719 | 2.719 | Active | 
  
   | 27 | 938 | C. Tickle | Yamaha YZ 450F | 16 | 2:06.077 | 3 | 2:07.687 | 16.004 | 13.285 | Active | 
  
   | 28 | 309 | J. Smith | Honda CRF450R | 16 | 2:06.258 | 16 | 2:06.258 | 23.806 | 7.801 | Active | 
  
   | 29 | 81 | J. Brooks | Yamaha YZ 450F | 16 | 2:03.423 | 5 | 2:09.958 | 29.882 | 6.076 | Active | 
  
   | 30 | 918 | M. Akaydin | KTM 450 SX-F | 16 | 2:08.009 | 3 | 2:15.400 | 53.744 | 23.861 | Active | 
  
   | 31 | 399 | B. Peterson | Honda CRF450R | 16 | 2:08.874 | 3 | 2:20.088 | 1:20.096 | 26.352 | Active | 
  
   | 32 | 314 | A. Ray | Husqvarna FC450 | 16 | 2:04.044 | 2 | 2:06.340 | 1:46.474 | 26.378 | Active | 
  
   | 33 | 139 | N. LaPorte | Suzuki RMZ 450 | 15 | 2:07.529 | 4 | 3:37.639 | 3 laps | 1 lap | Active | 
  
   | 34 | 456 | J. Grove | Yamaha YZ 450F | 15 | 2:11.211 | 5 | 2:31.015 | 54.115 | 54.115 | Active | 
  
   | 35 | 267 | H. West | Honda CRF450R | 15 | 2:07.825 | 2 | 2:28.357 | 1:35.196 | 41.080 | Active | 
  
   | 36 | 455 | J. Ashburn | Suzuki RMZ 450 | 13 | 2:07.514 | 2 | 3:57.343 | 5 laps | 2 laps | Active | 
  
   | 37 | 40 | K. Peters | Husqvarna FC450 | 10 | 1:58.704 | 4 | 2:01.764 | 8 laps | 3 laps | OUT | 
  
   | 38 | 34 | P. Nicoletti | Yamaha YZ 450F | 8 | 1:58.267 | 7 | 1:59.090 | 10 laps | 2 laps | OUT | 
  
   | 39 | 43 | F. Noren | Honda CRF450R | 0 | 00.000 | 0 | 00.000 | 18 laps | 8 laps | Active | 
  
   | 40 | 868 | M. Docherty | Kawasaki KX 450F | 0 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active | 
 
Geral da etapa
1. Ken Roczen, 50
2. Eli Tomac, 44
3. Broc Tickle, 35
250 
 
  
  
   | 1 | 37 | J. Savatgy | Kawasaki KX 250F | 18 | 1:55.611 | 5 | 2:05.665 | --.--- | --.--- | Active | 
  
   | 2 | 17 | C. Webb | Yamaha YZ 250F | 18 | 1:55.155 | 11 | 2:03.733 | 9.032 | 9.032 | Active | 
  
   | 3 | 16 | Z. Osborne | Husqvarna FC250 | 18 | 1:56.884 | 5 | 2:03.862 | 23.777 | 14.744 | Active | 
  
   | 4 | 39 | J. Smith | Honda CRF250R | 18 | 1:55.790 | 3 | 2:00.100 | 26.992 | 3.214 | Active | 
  
   | 5 | 30 | S. McElrath | KTM 250 SX-F FE | 18 | 1:57.571 | 4 | 2:00.036 | 27.798 | 0.805 | Active | 
  
   | 6 | 1 | J. Martin | Yamaha YZ 250F | 18 | 1:57.955 | 4 | 1:59.187 | 28.095 | 0.297 | Active | 
  
   | 7 | 49 | M. Davalos | Husqvarna FC250 | 18 | 1:57.383 | 4 | 1:59.128 | 30.052 | 1.957 | Active | 
  
   | 8 | 42 | M. Oldenburg | KTM 250 SX-F FE | 18 | 1:57.716 | 6 | 1:59.912 | 33.538 | 3.486 | Active | 
  
   | 9 | 31 | R. Hampshire | Honda CRF250R | 18 | 1:57.750 | 5 | 1:58.283 | 33.956 | 0.418 | Active | 
  
   | 10 | 214 | A. Forkner | Kawasaki KX 250F | 18 | 1:57.775 | 4 | 2:04.637 | 39.606 | 5.649 | Active | 
  
   | 11 | 44 | A. Cianciarulo | Kawasaki KX 250F | 18 | 1:55.234 | 1 | 2:04.307 | 59.354 | 19.747 | Active | 
  
   | 12 | 66 | A. Tonus | Kawasaki KX 250F | 18 | 1:58.943 | 4 | 2:00.465 | 1:02.287 | 2.932 | Active | 
  
   | 13 | 289 | M. Harrison | Yamaha YZ 250F | 18 | 1:59.109 | 4 | 2:02.914 | 1:05.158 | 2.870 | Active | 
  
   | 14 | 23 | A. Plessinger | Yamaha YZ 250F | 18 | 1:58.097 | 4 | 2:03.134 | 1:07.993 | 2.835 | Active | 
  
   | 15 | 46 | L. Renzland | Yamaha YZ 250F | 18 | 1:59.771 | 6 | 2:05.558 | 1:20.887 | 12.894 | Active | 
  
   | 16 | 48 | A. Rodriguez | Kawasaki KX 250F | 18 | 2:00.818 | 9 | 2:05.188 | 1:24.376 | 3.489 | Active | 
  
   | 17 | 56 | J. Richardson | Honda CRF250R | 18 | 2:00.034 | 5 | 2:07.437 | 1:28.906 | 4.529 | Active | 
  
   | 18 | 73 | N. Gaines | Kawasaki KX 250F | 18 | 2:01.104 | 12 | 2:05.416 | 1:35.906 | 7.000 | Active | 
  
   | 19 | 26 | A. Martin | Yamaha YZ 250F | 18 | 1:58.092 | 8 | 2:06.265 | 1:39.527 | 3.621 | Active | 
  
   | 20 | 45 | K. Cunningham | Suzuki RMZ 250 | 18 | 2:00.053 | 11 | 2:07.631 | 1:46.397 | 6.869 | Active | 
  
   | 21 | 89 | M. Weltin | Yamaha YZ 250F | 18 | 2:02.494 | 6 | 2:04.484 | 1:49.843 | 3.446 | Active | 
  
   | 22 | 69 | C. Nichols | Yamaha YZ 250F | 18 | 2:00.041 | 4 | 2:03.839 | 1:50.452 | 0.608 | Active | 
  
   | 23 | 492 | L. Clout | Suzuki RMZ 250 | 17 | 2:02.809 | 4 | 2:11.910 | 1 lap | 1 lap | Active | 
  
   | 24 | 61 | G. Audette | Kawasaki KX 250F | 17 | 2:02.216 | 10 | 2:15.738 | 16.126 | 16.126 | Active | 
  
   | 25 | 840 | m. McSwain | Yamaha YZ 250F | 17 | 2:03.840 | 9 | 2:06.310 | 21.791 | 5.665 | Active | 
  
   | 26 | 84 | J. Albertson | Suzuki RMZ 250 | 17 | 2:02.303 | 16 | 2:11.027 | 29.609 | 7.818 | Active | 
  
   | 27 | 677 | C. Williams | Yamaha YZ 250F | 17 | 2:05.394 | 10 | 2:06.677 | 37.498 | 7.888 | Active | 
  
   | 28 | 421 | V. Martin | Honda CRF250R | 17 | 2:05.864 | 4 | 2:09.116 | 41.266 | 3.768 | Active | 
  
   | 29 | 716 | T. Crosby | Yamaha YZ 250F | 17 | 2:04.402 | 4 | 2:09.913 | 1:01.626 | 20.359 | Active | 
  
   | 30 | 593 | M. Castelo | Yamaha YZ 250F | 17 | 2:04.993 | 13 | 2:08.714 | 1:02.344 | 0.717 | Active | 
  
   | 31 | 987 | M. Babbitt | KTM 250 SX-F FE | 17 | 2:05.239 | 6 | 2:14.226 | 1:27.923 | 25.579 | Active | 
  
   | 32 | 813 | A. Lampi | Yamaha YZ 250F | 17 | 2:05.677 | 5 | 2:15.901 | 1:32.918 | 4.995 | Active | 
  
   | 33 | 332 | J. Hand | Kawasaki KX 250F | 16 | 2:07.331 | 6 | 2:17.042 | 2 laps | 1 lap | Active | 
  
   | 34 | 570 | C. VanBuskirk | KTM 250 SX-F | 16 | 2:08.711 | 4 | 2:19.398 | 15.162 | 15.162 | Active | 
  
   | 35 | 125 | J. Mosiman | Husqvarna FC250 | 16 | 2:04.256 | 4 | 2:33.638 | 22.226 | 7.063 | Active | 
  
   | 36 | 975 | J. Loberg | Husqvarna FC250 | 16 | 2:08.315 | 5 | 2:38.478 | 1:08.501 | 46.275 | Active | 
  
   | 37 | 91 | B. Scharer | Yamaha YZ 250F | 16 | 2:08.049 | 5 | 2:22.681 | 1:55.125 | 46.623 | Active | 
  
   | 38 | 297 | H. Miller | Yamaha YZ 250F | 10 | 2:03.669 | 8 | 2:10.258 | 8 laps | 6 laps | OUT | 
  
   | 39 | 230 | T. Sewell | KTM 250 SX-F | 9 | 2:04.843 | 5 | 2:13.077 | 9 laps | 1 lap | OUT | 
  
   | 40 | 174 | J. Osby | Suzuki RMZ 250 | 8 | 2:03.003 | 6 | 2:05.783 | 10 laps | 1 lap | OUT | 
 
 
  
  
   | 1 | 17 | C. Webb | Yamaha YZ 250F | 18 | 1:56.105 | 6 | 1:58.360 | --.--- | --.--- | Active | 
  
   | 2 | 30 | S. McElrath | KTM 250 SX-F FE | 18 | 1:55.419 | 2 | 2:02.071 | 2.983 | 2.983 | Active | 
  
   | 3 | 26 | A. Martin | Yamaha YZ 250F | 18 | 1:55.698 | 3 | 2:02.841 | 7.629 | 4.646 | Active | 
  
   | 4 | 214 | A. Forkner | Kawasaki KX 250F | 18 | 1:57.188 | 3 | 1:58.459 | 15.821 | 8.192 | Active | 
  
   | 5 | 1 | J. Martin | Yamaha YZ 250F | 18 | 1:57.333 | 12 | 1:59.869 | 17.941 | 2.119 | Active | 
  
   | 6 | 39 | J. Smith | Honda CRF250R | 18 | 1:56.088 | 3 | 2:06.190 | 26.002 | 8.061 | Active | 
  
   | 7 | 37 | J. Savatgy | Kawasaki KX 250F | 18 | 1:56.131 | 6 | 2:03.908 | 32.869 | 6.867 | Active | 
  
   | 8 | 66 | A. Tonus | Kawasaki KX 250F | 18 | 1:57.491 | 2 | 2:12.044 | 42.820 | 9.950 | Active | 
  
   | 9 | 31 | R. Hampshire | Honda CRF250R | 18 | 1:57.671 | 5 | 2:09.570 | 1:05.120 | 22.300 | Active | 
  
   | 10 | 16 | Z. Osborne | Husqvarna FC250 | 18 | 1:58.769 | 8 | 2:05.389 | 1:14.402 | 9.281 | Active | 
  
   | 11 | 46 | L. Renzland | Yamaha YZ 250F | 18 | 2:00.874 | 2 | 2:03.762 | 1:15.641 | 1.239 | Active | 
  
   | 12 | 42 | M. Oldenburg | KTM 250 SX-F FE | 18 | 2:00.063 | 6 | 2:00.701 | 1:15.906 | 0.264 | Active | 
  
   | 13 | 23 | A. Plessinger | Yamaha YZ 250F | 18 | 1:58.843 | 7 | 2:02.683 | 1:19.754 | 3.848 | Active | 
  
   | 14 | 69 | C. Nichols | Yamaha YZ 250F | 18 | 2:00.221 | 3 | 2:06.373 | 1:24.307 | 4.553 | Active | 
  
   | 15 | 48 | A. Rodriguez | Kawasaki KX 250F | 18 | 2:00.973 | 14 | 2:08.458 | 1:29.068 | 4.761 | Active | 
  
   | 16 | 73 | N. Gaines | Kawasaki KX 250F | 18 | 2:00.250 | 6 | 2:10.201 | 1:43.496 | 14.427 | Active | 
  
   | 17 | 89 | M. Weltin | Yamaha YZ 250F | 18 | 2:00.868 | 4 | 2:07.898 | 1:44.021 | 0.525 | Active | 
  
   | 18 | 56 | J. Richardson | Honda CRF250R | 18 | 2:00.924 | 4 | 2:12.532 | 2:04.829 | 20.807 | Active | 
  
   | 19 | 492 | L. Clout | Suzuki RMZ 250 | 17 | 2:00.414 | 2 | 2:08.445 | 1 lap | 1 lap | Active | 
  
   | 20 | 297 | H. Miller | Yamaha YZ 250F | 17 | 2:04.235 | 5 | 2:09.692 | 2.714 | 2.714 | Active | 
  
   | 21 | 84 | J. Albertson | Suzuki RMZ 250 | 17 | 2:03.842 | 3 | 2:06.951 | 3.469 | 0.755 | Active | 
  
   | 22 | 44 | A. Cianciarulo | Kawasaki KX 250F | 17 | 1:57.174 | 2 | 2:10.860 | 9.913 | 6.444 | Active | 
  
   | 23 | 840 | m. McSwain | Yamaha YZ 250F | 17 | 2:04.817 | 7 | 2:06.956 | 21.080 | 11.166 | Active | 
  
   | 24 | 421 | V. Martin | Honda CRF250R | 17 | 2:05.511 | 3 | 2:05.624 | 23.865 | 2.785 | Active | 
  
   | 25 | 593 | M. Castelo | Yamaha YZ 250F | 17 | 2:04.059 | 10 | 2:04.697 | 24.522 | 0.656 | Active | 
  
   | 26 | 987 | M. Babbitt | KTM 250 SX-F FE | 17 | 2:06.886 | 15 | 2:13.322 | 1:01.604 | 37.082 | Active | 
  
   | 27 | 677 | C. Williams | Yamaha YZ 250F | 17 | 2:04.928 | 6 | 2:19.087 | 1:14.919 | 13.314 | Active | 
  
   | 28 | 570 | C. VanBuskirk | KTM 250 SX-F | 17 | 2:05.769 | 6 | 2:14.464 | 1:27.461 | 12.542 | Active | 
  
   | 29 | 332 | J. Hand | Kawasaki KX 250F | 17 | 2:08.163 | 7 | 2:12.298 | 1:30.144 | 2.682 | Active | 
  
   | 30 | 716 | T. Crosby | Yamaha YZ 250F | 17 | 2:07.380 | 6 | 2:16.204 | 1:41.797 | 11.653 | Active | 
  
   | 31 | 91 | B. Scharer | Yamaha YZ 250F | 16 | 2:08.402 | 7 | 2:15.280 | 2 laps | 1 lap | Active | 
  
   | 32 | 125 | J. Mosiman | Husqvarna FC250 | 16 | 2:08.081 | 3 | 2:32.014 | 37.735 | 37.735 | Active | 
  
   | 33 | 975 | J. Loberg | Husqvarna FC250 | 16 | 2:08.236 | 4 | 2:42.278 | 1:34.388 | 56.653 | Active | 
  
   | 34 | 45 | K. Cunningham | Suzuki RMZ 250 | 10 | 2:00.864 | 4 | 4:03.273 | 8 laps | 6 laps | OUT | 
  
   | 35 | 813 | A. Lampi | Yamaha YZ 250F | 4 | 2:05.099 | 4 | 2:05.099 | 14 laps | 6 laps | OUT | 
  
   | 36 | 289 | M. Harrison | Yamaha YZ 250F | 2 | 2:00.334 | 2 | 2:00.334 | 16 laps | 2 laps | OUT | 
  
   | 37 | 61 | G. Audette | Kawasaki KX 250F | 2 | 2:03.047 | 2 | 2:03.047 | 6.757 | 6.757 | OUT | 
  
   | 38 | 174 | J. Osby | Suzuki RMZ 250 | 1 | 2:23.089 | 1 | 2:23.089 | 17 laps | 1 lap | OUT | 
  
   | 39 | 49 | M. Davalos | Husqvarna FC250 | 0 | 00.000 | 0 | 00.000 | 18 laps | 1 lap | OUT | 
  
   | 40 | 230 | T. Sewell | KTM 250 SX-F | 0 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active | 
 
Geral da Etapa 
1. Cooper Webb, 47
2. Joey Savatgy, 39
3, Shane McElrath, 38