Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Main Event - 20 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City, UT
Salt Lake City 2
22:56:39
1 | 2 | C. Webb | KTM 450 SX-F FE | 29 | 43.108 | 19 | 45.160 | --.--- | --.--- | Active |
2 | 25 | M. Musquin | KTM 450 SX-F FE | 29 | 43.228 | 8 | 45.588 | 3.556 | 3.556 | Active |
3 | 23 | C. Sexton | Honda CRF450R | 29 | 42.603 | 8 | 46.068 | 5.566 | 2.010 | Active |
4 | 14 | D. Ferrandis | Yamaha YZ450F | 29 | 43.150 | 15 | 45.167 | 8.300 | 2.734 | Active |
5 | 27 | M. Stewart | Yamaha YZ450F | 29 | 43.181 | 7 | 44.685 | 10.847 | 2.547 | Active |
6 | 17 | J. Savatgy | KTM 450 SX-F FE | 29 | 43.488 | 9 | 45.302 | 12.918 | 2.070 | Active |
7 | 51 | J. Barcia | GASGAS MC 450F | 29 | 42.981 | 10 | 45.561 | 16.036 | 3.118 | Active |
8 | 7 | A. Plessinger | Yamaha YZ450F | 29 | 43.259 | 10 | 47.029 | 16.868 | 0.831 | Active |
9 | 1 | E. Tomac | Kawasaki KX450 | 29 | 43.264 | 6 | 45.445 | 20.916 | 4.048 | Active |
10 | 94 | K. Roczen | Honda CRF450R WE | 29 | 42.731 | 5 | 45.291 | 22.258 | 1.342 | Active |
11 | 15 | D. Wilson | Husqvarna FC 450 RE | 29 | 44.010 | 7 | 46.711 | 39.562 | 17.304 | Active |
12 | 34 | M. Anstie | Suzuki RM-Z450 | 28 | 44.331 | 8 | 49.465 | 1 lap | 1 lap | Active |
13 | 37 | B. Bloss | Honda CRF450R | 28 | 44.637 | 8 | 47.353 | 19.573 | 19.573 | Active |
14 | 44 | T. Bowers | Kawasaki KX450 | 28 | 44.441 | 5 | 48.170 | 23.933 | 4.360 | Active |
15 | 11 | K. Chisholm | Yamaha YZ450F | 28 | 44.570 | 6 | 46.843 | 26.180 | 2.246 | Active |
16 | 20 | B. Tickle | Honda CRF450R | 28 | 43.809 | 8 | 47.715 | 27.988 | 1.807 | Active |
17 | 81 | J. Starling | KTM 450 SX-F | 28 | 44.837 | 7 | 48.837 | 40.743 | 12.755 | Active |
18 | 83 | A. Ray | Kawasaki KX450 | 27 | 44.821 | 4 | 50.637 | 2 laps | 1 lap | Active |
19 | 280 | C. Clason | Kawasaki KX450 | 27 | 45.614 | 7 | 48.440 | 11.476 | 11.476 | Active |
20 | 43 | F. Noren | Kawasaki KX450 | 27 | 45.687 | 7 | 47.980 | 13.046 | 1.570 | Active |
21 | 848 | J. Cros | Kawasaki KX450 | 26 | 45.875 | 6 | 51.541 | 3 laps | 1 lap | Active |
22 | 21 | J. Anderson | Husqvarna FC 450 RE | 9 | 43.819 | 3 | 44.629 | 20 laps | 17 laps | OUT |
Resultados Arquivados