Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX E/W Showdown Main Event - 15 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City, UT
Salt Lake City 2
22:24:55
1 | 18 | J. Lawrence | Honda CRF250R | 22 | 43.841 | 10 | 45.237 | --.--- | --.--- | Active |
2 | 64 | C. Nichols | Yamaha YZ250F | 22 | 43.942 | 6 | 44.985 | 1.112 | 1.112 | Active |
3 | 41 | H. Lawrence | Honda CRF250R | 22 | 43.915 | 13 | 44.338 | 5.608 | 4.495 | Active |
4 | 31 | C. Mcadoo | Kawasaki KX250 | 22 | 44.208 | 9 | 46.070 | 6.744 | 1.136 | Active |
5 | 150 | S. Hammaker | Kawasaki KX250 | 22 | 44.103 | 2 | 45.729 | 12.171 | 5.426 | Active |
6 | 30 | J. Shimoda | Kawasaki KX250 | 22 | 44.083 | 11 | 45.713 | 17.972 | 5.801 | Active |
7 | 45 | P. Brown | GASGAS MC 250F | 22 | 44.475 | 7 | 46.473 | 22.745 | 4.772 | Active |
8 | 47 | J. Swoll | Husqvarna FC 250 | 22 | 44.690 | 7 | 47.060 | 25.843 | 3.097 | Active |
9 | 32 | J. Cooper | Yamaha YZ250F | 22 | 44.953 | 7 | 46.815 | 28.291 | 2.447 | Active |
10 | 56 | K. Peters | Honda CRF250R | 22 | 45.216 | 11 | 46.339 | 29.344 | 1.053 | Active |
11 | 48 | G. Marchbanks | Yamaha YZ250F | 22 | 44.614 | 7 | 48.674 | 32.630 | 3.286 | Active |
12 | 50 | E. Lopes | Honda CRF250R | 22 | 44.815 | 6 | 47.640 | 38.506 | 5.875 | Active |
13 | 59 | J. Frye | Yamaha YZ250F | 22 | 45.141 | 7 | 48.548 | 44.130 | 5.624 | Active |
14 | 773 | T. Do | KTM 250 SX-F | 22 | 45.411 | 3 | 47.683 | 46.977 | 2.847 | Active |
15 | 42 | M. Mosiman | GASGAS MC 250F | 21 | 44.565 | 3 | 46.864 | 1 lap | 1 lap | Active |
16 | 95 | J. Osby | Honda CRF250R | 21 | 45.688 | 7 | 48.822 | 7.227 | 7.227 | Active |
17 | 241 | J. Varize | KTM 250 SX-F | 21 | 45.959 | 13 | 48.293 | 10.493 | 3.266 | Active |
18 | 72 | C. Schock | Honda CRF250R | 21 | 45.816 | 3 | 47.654 | 25.838 | 15.344 | Active |
19 | 125 | L. Neese | Kawasaki KX250 | 20 | 46.683 | 6 | 53.692 | 2 laps | 1 lap | Active |
20 | 88 | L. Karnow | Kawasaki KX250 | 20 | 47.250 | 5 | 51.686 | 18.394 | 18.394 | Active |
21 | 90 | D. Schwartz | Suzuki RM-Z250 | 19 | 44.692 | 12 | 46.291 | 3 laps | 1 lap | Active |
22 | 914 | G. Stapleton | Honda CRF250R | 19 | 47.854 | 8 | 52.038 | 2:06.509 | 2:06.509 | Active |
Resultados Arquivados