Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Main Event ( 20 Minutes + 1 Lap)
NRG Stadium from Houston, TX
NRG Houston 3
21:53:31
1 | 2 | C. Webb | KTM 450 SX-F FE | 26 | 48.476 | 5 | 51.686 | --.--- | --.--- | Active |
2 | 94 | K. Roczen | Honda CRF450R WE | 26 | 48.126 | 5 | 53.083 | 0.468 | 0.468 | Active |
3 | 9 | A. Cianciarulo | Kawasaki KX450 | 26 | 48.944 | 6 | 53.279 | 14.431 | 13.963 | Active |
4 | 51 | J. Barcia | GASGAS MC 450F | 26 | 48.504 | 8 | 52.935 | 20.174 | 5.742 | Active |
5 | 1 | E. Tomac | Kawasaki KX450 | 26 | 48.906 | 8 | 53.502 | 23.385 | 3.210 | Active |
6 | 27 | M. Stewart | Yamaha YZ450F | 26 | 49.064 | 5 | 52.415 | 30.207 | 6.822 | Active |
7 | 7 | A. Plessinger | Yamaha YZ450F | 26 | 49.490 | 4 | 53.515 | 33.903 | 3.695 | Active |
8 | 21 | J. Anderson | Husqvarna FC 450 RE | 26 | 49.590 | 8 | 55.045 | 43.291 | 9.387 | Active |
9 | 16 | Z. Osborne | Husqvarna FC 450 RE | 26 | 49.300 | 8 | 53.742 | 48.029 | 4.738 | Active |
10 | 10 | J. Brayton | Honda CRF450R | 26 | 49.846 | 10 | 53.580 | 49.043 | 1.013 | Active |
11 | 15 | D. Wilson | Husqvarna FC 450 RE | 26 | 50.333 | 4 | 57.442 | 55.832 | 6.788 | Active |
12 | 14 | D. Ferrandis | Yamaha YZ250F | 25 | 49.807 | 10 | 53.681 | 1 lap | 1 lap | Active |
13 | 25 | M. Musquin | KTM 450 SX-F FE | 25 | 49.254 | 3 | 52.064 | 1.584 | 1.584 | Active |
14 | 17 | J. Savatgy | KTM 450 SX-F FE | 25 | 50.827 | 6 | 52.223 | 19.537 | 17.953 | Active |
15 | 37 | B. Bloss | Honda CRF450R | 25 | 51.252 | 4 | 53.546 | 23.815 | 4.277 | Active |
16 | 36 | M. Davalos | KTM 450 SX-F FE | 25 | 50.577 | 3 | 52.868 | 25.804 | 1.988 | Active |
17 | 20 | B. Tickle | Honda CRF450R | 25 | 51.005 | 6 | 52.619 | 26.335 | 0.531 | Active |
18 | 11 | K. Chisholm | Yamaha YZ450F | 24 | 51.316 | 7 | 57.258 | 2 laps | 1 lap | Active |
19 | 40 | V. Friese | Honda CRF450R WE | 24 | 51.486 | 6 | 56.574 | 14.865 | 14.865 | Active |
20 | 19 | J. Bogle | KTM 450 SX-F FE | 23 | 50.600 | 5 | 1:17.618 | 3 laps | 1 lap | Active |
21 | 805 | C. Gardner | Honda CRF450R | 23 | 52.512 | 3 | 1:00.161 | 11.398 | 11.398 | Active |
22 | 981 | A. Politelli | Honda CRF450R | 6 | 53.642 | 4 | 57.465 | 20 laps | 17 laps | OUT |
Resultados Arquivados