Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX Main Event (15 Minutes + 1 Lap)
NRG Stadium from Houston, TX
NRG Houston 2
21:31:51
1 | 18 | J. Lawrence | Honda CRF250R | 13 | 42.512 | 5 | 42.800 | --.--- | --.--- | Active |
2 | 29 | C. Craig | Yamaha YZ250F | 13 | 42.947 | 7 | 43.879 | 11.474 | 11.474 | Active |
3 | 64 | C. Nichols | Yamaha YZ250F | 13 | 43.173 | 4 | 44.089 | 13.233 | 1.758 | Active |
4 | 42 | M. Mosiman | GASGAS MC 250F | 13 | 43.197 | 6 | 44.814 | 17.850 | 4.617 | Active |
5 | 30 | J. Shimoda | Kawasaki KX250 | 13 | 43.364 | 9 | 44.583 | 20.791 | 2.940 | Active |
6 | 38 | A. Forkner | Kawasaki KX250 | 13 | 42.949 | 7 | 44.388 | 24.782 | 3.990 | Active |
7 | 115 | M. Vohland | KTM 250 SX-F | 13 | 44.343 | 4 | 46.455 | 31.528 | 6.746 | Active |
8 | 49 | M. Oldenburg | Honda CRF250R | 13 | 44.561 | 7 | 45.950 | 33.508 | 1.979 | Active |
9 | 773 | T. Do | KTM 250 SX-F | 13 | 45.181 | 6 | 46.215 | 38.902 | 5.394 | Active |
10 | 95 | J. Osby | Honda CRF250R | 12 | 45.236 | 8 | 46.311 | 1 lap | 1 lap | Active |
11 | 55 | J. Short | Suzuki RM-Z250 | 12 | 45.468 | 3 | 46.484 | 0.546 | 0.546 | Active |
12 | 125 | L. Neese | Kawasaki KX250 | 12 | 45.857 | 8 | 48.264 | 11.755 | 11.209 | Active |
13 | 122 | J. Hand | Honda CRF250R | 12 | 45.983 | 8 | 47.404 | 12.649 | 0.893 | Active |
14 | 99 | H. Sayles | KTM 250 SX-F | 12 | 46.092 | 8 | 47.015 | 14.415 | 1.765 | Active |
15 | 88 | L. Karnow | Kawasaki KX250 | 12 | 46.586 | 7 | 48.739 | 20.178 | 5.763 | Active |
16 | 76 | G. Harlan | Honda CRF250R | 12 | 45.736 | 5 | 47.311 | 25.561 | 5.383 | Active |
17 | 260 | D. Woodcock | Kawasaki KX250 | 12 | 46.599 | 5 | 50.185 | 26.479 | 0.917 | Active |
18 | 241 | J. Varize | KTM 250 SX-F | 12 | 45.732 | 5 | 46.808 | 28.075 | 1.596 | Active |
19 | 170 | D. Simonson | Kawasaki KX250 | 12 | 46.733 | 7 | 52.551 | 37.012 | 8.937 | Active |
20 | 24 | R. Hampshire | Husqvarna FC 250 | 12 | 43.008 | 3 | 45.071 | 38.302 | 1.289 | Active |
21 | 87 | C. Thurman | KTM 250 SX-F | 3 | 47.316 | 3 | 47.316 | 10 laps | 9 laps | OUT |
22 | 116 | T. Albright | Kawasaki KX250 | 2 | 1:00.234 | 2 | 1:00.234 | 11 laps | 1 lap | OUT |
Resultados Arquivados