Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Heat #1 - 6 min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
14:16:02
1 | 21 | J. Anderson | Husqvarna FC450 FE | 9 | 49.167 | 4 | 51.011 | --.--- | --.--- | Active |
2 | 1 | C. Webb | KTM 450SX-F FE | 9 | 49.425 | 5 | 50.721 | 3.096 | 3.096 | Active |
3 | 37 | M. Davalos | KTM 450SX-F FE | 9 | 49.485 | 2 | 52.970 | 6.454 | 3.357 | Active |
4 | 10 | J. Brayton | Honda CRF450R | 9 | 50.171 | 4 | 51.319 | 10.457 | 4.002 | Active |
5 | 20 | B. Tickle | Suzuki RMZ450 | 9 | 51.022 | 3 | 51.030 | 13.061 | 2.604 | Active |
6 | 15 | D. Wilson | Husqvarna FC450 FE | 9 | 50.603 | 8 | 51.078 | 15.259 | 2.197 | Active |
7 | 7 | A. Plessinger | Yamaha YZ450F | 9 | 50.491 | 8 | 51.763 | 16.730 | 1.471 | Active |
8 | 34 | T. Bowers | Kawasaki KX450 | 9 | 51.156 | 4 | 51.550 | 19.662 | 2.931 | Active |
9 | 64 | V. Friese | Honda CRF450R | 9 | 51.500 | 9 | 51.500 | 20.632 | 0.970 | Active |
10 | 11 | K. Chisholm | Yamaha YZ450F | 9 | 51.576 | 7 | 52.583 | 22.464 | 1.831 | Active |
11 | 31 | F. Noren | Suzuki RMZ450 | 9 | 52.290 | 7 | 52.900 | 36.565 | 14.100 | Active |
12 | 71 | R. Breece | Suzuki RMZ450 | 9 | 52.308 | 3 | 54.665 | 36.747 | 0.182 | Active |
13 | 69 | C. Gardner | Honda CRF450R | 9 | 52.508 | 6 | 53.986 | 46.360 | 9.612 | Active |
14 | 280 | C. Clason | Kawasaki KX450 | 9 | 53.302 | 3 | 57.238 | 50.631 | 4.270 | Active |
15 | 282 | T. Pauli | Kawasaki KX450 | 9 | 54.126 | 3 | 56.679 | 53.638 | 3.006 | Active |
16 | 447 | D. Raper | Kawasaki KX450 | 8 | 53.501 | 3 | 58.985 | 1 lap | 1 lap | Active |
17 | 597 | M. Kerr | Kawasaki KX450 | 8 | 54.339 | 3 | 55.035 | 7.707 | 7.707 | Active |
18 | 509 | A. Nagy | KTM 450SX-F | 8 | 55.414 | 5 | 59.985 | 16.510 | 8.803 | Active |
19 | 996 | P. Taylor | Kawasaki KX450 | 8 | 55.675 | 5 | 1:06.143 | 26.163 | 9.653 | Active |
20 | 211 | T. Tapia | Yamaha YZ450F | 6 | 54.870 | 6 | 54.870 | 3 laps | 2 laps | Active |
Resultados Arquivados