Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX E/W Showdown Main Event - 15 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
15:29:34
1 | 1E | C. Sexton | Honda CRF250R | 19 | 50.408 | 4 | 53.761 | --.--- | --.--- | Active |
2 | 12 | S. Mcelrath | Yamaha YZ250F | 19 | 50.468 | 5 | 53.551 | 4.275 | 4.275 | Active |
3 | 28 | M. Mosiman | Husqvarna FC250 | 19 | 50.837 | 3 | 52.459 | 7.487 | 3.211 | Active |
4 | 1W | D. Ferrandis | Yamaha YZ250F | 19 | 50.849 | 8 | 53.082 | 10.219 | 2.732 | Active |
5 | 83 | J. Lawrence | Honda CRF250R | 19 | 51.111 | 3 | 52.217 | 11.192 | 0.973 | Active |
6 | 30 | B. Hartranft | KTM 250SX-F | 19 | 51.209 | 4 | 53.932 | 23.741 | 12.548 | Active |
7 | 32 | J. Cooper | Yamaha YZ250F | 19 | 51.475 | 6 | 1:00.984 | 34.678 | 10.936 | Active |
8 | 84 | J. Shimoda | Honda CRF250R | 19 | 51.814 | 5 | 55.048 | 36.271 | 1.593 | Active |
9 | 57 | D. Drake | KTM 250SX-F | 19 | 52.103 | 7 | 54.552 | 43.420 | 7.148 | Active |
10 | 40 | M. Oldenburg | Honda CRF250R | 19 | 52.485 | 5 | 57.135 | 50.506 | 7.086 | Active |
11 | 29 | C. Mcadoo | Kawasaki KX250 | 19 | 50.820 | 3 | 2:29.008 | 2:01.461 | 1:10.954 | Active |
12 | 62 | C. Craig | Honda CRF250R | 18 | 52.453 | 8 | 57.561 | 1 lap | 1 lap | Active |
13 | 66 | E. Lopes | Yamaha YZ250F | 18 | 53.104 | 5 | 56.498 | 5.969 | 5.969 | Active |
14 | 49 | C. Blose | Honda CRF250R | 18 | 53.661 | 3 | 58.566 | 10.397 | 4.427 | Active |
15 | 38 | K. Peters | Honda CRF250R | 18 | 53.602 | 5 | 59.381 | 18.403 | 8.006 | Active |
16 | 26 | A. Martin | Suzuki RMZ250 | 18 | 53.314 | 9 | 55.214 | 36.026 | 17.622 | Active |
17 | 43 | J. Short | Honda CRF250R | 18 | 54.358 | 5 | 1:00.637 | 37.087 | 1.060 | Active |
18 | 55 | M. Castelo | Husqvarna FC250 | 18 | 54.159 | 5 | 58.762 | 44.016 | 6.929 | Active |
19 | 352 | J. Swoll | Husqvarna FC250 | 16 | 54.203 | 5 | 1:05.471 | 3 laps | 2 laps | Active |
20 | 159 | J. Owen | Honda CRF250R | 7 | 53.801 | 4 | 54.006 | 12 laps | 9 laps | OUT |
21 | 13 | C. Nichols | Yamaha YZ250F | 0 | 00.000 | 0 | 00.000 | 19 laps | 7 laps | Active |
22 | 52 | A. Forkner | Kawasaki KX250 | 1 | 00.000 | 0 | 50.787 | 0.000 | 0.000 | Active |
Resultados Arquivados