Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX East Heat - 6 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
13:19:01
1 | 12 | S. Mcelrath | Yamaha YZ250F | 9 | 50.277 | 2 | 51.784 | --.--- | --.--- | Active |
2 | 1E | C. Sexton | Honda CRF250R | 9 | 49.260 | 6 | 1:04.259 | 14.429 | 14.429 | Active |
3 | 84 | J. Shimoda | Honda CRF250R | 9 | 51.381 | 5 | 53.453 | 15.986 | 1.557 | Active |
4 | 352 | J. Swoll | Husqvarna FC250 | 9 | 51.428 | 7 | 55.314 | 16.493 | 0.507 | Active |
5 | 38 | K. Peters | Honda CRF250R | 9 | 52.143 | 4 | 53.346 | 19.716 | 3.222 | Active |
6 | 66 | E. Lopes | Yamaha YZ250F | 9 | 52.275 | 6 | 53.952 | 21.505 | 1.789 | Active |
7 | 49 | C. Blose | Honda CRF250R | 9 | 52.141 | 6 | 54.768 | 24.795 | 3.289 | Active |
8 | 43 | J. Short | Honda CRF250R | 9 | 52.517 | 6 | 54.595 | 26.828 | 2.033 | Active |
9 | 13 | C. Nichols | Yamaha YZ250F | 9 | 50.207 | 5 | 1:23.093 | 32.242 | 5.413 | Active |
10 | 159 | J. Owen | Honda CRF250R | 9 | 53.461 | 4 | 55.444 | 32.825 | 0.583 | Active |
11 | 47 | L. Locurcio | Kawasaki KX250 | 9 | 53.604 | 6 | 53.880 | 34.574 | 1.748 | Active |
12 | 73 | C. Marquier | Honda CRF250R | 9 | 53.244 | 4 | 53.896 | 36.045 | 1.470 | Active |
13 | 56 | J. Starling | Husqvarna FC250 | 9 | 53.472 | 6 | 55.684 | 38.263 | 2.218 | Active |
14 | 981 | C. Thurman | KTM 250SX-F | 9 | 52.861 | 6 | 55.777 | 39.765 | 1.502 | Active |
15 | 157 | D. Sanayei | Kawasaki KX250 | 9 | 53.747 | 6 | 55.238 | 44.848 | 5.082 | Active |
16 | 332 | D. Winter | KTM 250SX-F | 9 | 54.060 | 4 | 54.785 | 45.853 | 1.005 | Active |
17 | 77 | K. Moranz | KTM 250SX-F | 9 | 53.943 | 7 | 55.370 | 47.589 | 1.735 | Active |
18 | 59 | J. Osby | Yamaha YZ250F | 9 | 54.979 | 4 | 56.545 | 50.434 | 2.844 | Active |
19 | 163 | P. Brown | KTM 250SX-F | 7 | 51.728 | 3 | 51.835 | 2 laps | 2 laps | Active |
20 | 367 | H. Sayles | KTM 250SX-F | 5 | 55.465 | 4 | 1:03.621 | 4 laps | 2 laps | OUT |
Resultados Arquivados